Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-27 03:11:29 | 0 | 0KAVA | 0KAVA | ||
2026-05-27 03:11:23 | 1 | 297 047 060 | 0KAVA | ||
2026-05-27 03:11:17 | 13 | 3 977 266 615,415 | 0KAVA | ||
2026-05-27 03:11:12 | 1 | 0,016994 | 0KAVA | ||
2026-05-27 03:11:06 | 0 | 0KAVA | 0KAVA | ||
2026-05-27 03:11:00 | 3 | 482 524 940 | 0KAVA | ||
2026-05-27 03:10:55 | 1 | 266 381 440 | 0KAVA | ||
2026-05-27 03:10:49 | 5 | 2 700 000 000,015 | 0KAVA | ||
2026-05-27 03:10:43 | 0 | 0KAVA | 0KAVA | ||
2026-05-27 03:10:37 | 0 | 0KAVA | 0KAVA | ||
2026-05-27 03:10:32 | 1 | 0,015 | 0KAVA | ||
2026-05-27 03:10:26 | 0 | 0KAVA | 0KAVA | ||
2026-05-27 03:10:20 | 0 | 0KAVA | 0KAVA | ||
2026-05-27 03:10:14 | 5 | 1 609 145 040,546365 | 0KAVA | ||
2026-05-27 03:10:09 | 0 | 0KAVA | 0KAVA | ||
2026-05-27 03:10:03 | 0 | 0KAVA | 0KAVA | ||
2026-05-27 03:09:57 | 2 | 2 151 036 590 | 0KAVA | ||
2026-05-27 03:09:52 | 4 | 2 453 457 070 | 0KAVA | ||
2026-05-27 03:09:46 | 0 | 0KAVA | 0KAVA | ||
2026-05-27 03:09:40 | 2 | 514 709 070 | 0KAVA |











