Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-07 15:43:43 | 28 | 6 875 340 17,19 % | 40 000 000 | |
2026-05-07 15:43:41 | 32 | 10 215 810 25,54 % | 40 000 000 | |
2026-05-07 15:43:39 | 28 | 7 523 508 18,81 % | 40 000 000 | |
2026-05-07 15:43:37 | 30 | 8 281 247 20,71 % | 40 000 000 | |
2026-05-07 15:43:35 | 30 | 11 079 062 27,7 % | 40 000 000 | |
2026-05-07 15:43:33 | 29 | 7 056 469 17,65 % | 40 000 000 | |
2026-05-07 15:43:31 | 34 | 10 317 037 25,8 % | 40 000 000 | |
2026-05-07 15:43:29 | 35 | 7 012 327 17,54 % | 40 000 000 | |
2026-05-07 15:43:27 | 39 | 7 554 620 18,89 % | 40 000 000 | |
2026-05-07 15:43:25 | 40 | 9 765 557 24,42 % | 40 000 000 | |
2026-05-07 15:43:23 | 34 | 6 712 971 16,79 % | 40 000 000 | |
2026-05-07 15:43:21 | 35 | 8 172 486 20,44 % | 40 000 000 | |
2026-05-07 15:43:19 | 38 | 7 663 512 19,16 % | 40 000 000 | |
2026-05-07 15:43:17 | 33 | 7 773 722 19,44 % | 40 000 000 | |
2026-05-07 15:43:15 | 38 | 8 586 927 21,47 % | 40 000 000 | |
2026-05-07 15:43:13 | 37 | 8 795 294 21,99 % | 40 000 000 | |
2026-05-07 15:43:11 | 32 | 7 251 291 18,13 % | 40 000 000 | |
2026-05-07 15:43:09 | 39 | 9 313 310 23,29 % | 40 000 000 | |
2026-05-07 15:43:07 | 32 | 6 905 318 17,27 % | 40 000 000 | |
2026-05-07 15:43:05 | 44 | 9 908 202 24,78 % | 40 000 000 |
