Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-27 09:18:45 | 0 | 0 | 0 | 0ETH | ||
2026-05-27 09:18:42 | 0 | 0 | 0 | 0ETH | ||
2026-05-27 09:18:38 | 0 | 0 | 0 | 0ETH | ||
2026-05-27 09:18:35 | 0 | 0 | 0 | 0ETH | ||
2026-05-27 09:18:32 | 0 | 0 | 0 | 0ETH | ||
2026-05-27 09:18:28 | 0 | 0 | 0 | 0ETH | ||
2026-05-27 09:18:25 | 0 | 0 | 0 | 0ETH | ||
2026-05-27 09:18:22 | 0 | 0 | 0 | 0ETH | ||
2026-05-27 09:18:19 | 0 | 0 | 0 | 0ETH | ||
2026-05-27 09:18:16 | 0 | 0 | 0 | 0ETH | ||
2026-05-27 09:18:13 | 0 | 0 | 0 | 0ETH | ||
2026-05-27 09:18:09 | 0 | 0 | 0 | 0ETH | ||
2026-05-27 09:18:06 | 2 | 81 081 | 0 | < 0,000001 | ||
2026-05-27 09:18:03 | 0 | 0 | 0 | 0ETH | ||
2026-05-27 09:18:00 | 0 | 0 | 0 | 0ETH | ||
2026-05-27 09:17:57 | 0 | 0 | 0 | 0ETH | ||
2026-05-27 09:17:53 | 0 | 0 | 0 | 0ETH | ||
2026-05-27 09:17:50 | 0 | 0 | 0 | 0ETH | ||
2026-05-27 09:17:47 | 0 | 0 | 0 | 0ETH | ||
2026-05-27 09:17:44 | 0 | 0 | 0 | 0ETH |
