Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-07 12:39:43 | 1 | 41 280 0,21 % | 20 000 000 | 0,000001 | ||
2026-05-07 12:39:30 | 1 | 119 192 0,6 % | 20 000 000 | 0,00012345 | ||
2026-05-07 12:39:28 | 1 | 576 482 2,89 % | 20 000 000 | 0,00000655 | ||
2026-05-07 12:39:28 | 1 | 43 924 0,22 % | 20 000 000 | 0,00000187 | ||
2026-05-07 12:39:27 | 9 | 2 307 921 11,54 % | 20 000 000 | 0,00002481 | ||
2026-05-07 12:39:27 | 32 | 8 589 374 42,95 % | 20 000 000 | 0,00013108 | ||
2026-05-07 12:39:20 | 1 | 236 838 1,19 % | 20 000 000 | 0,00000218 | ||
2026-05-07 12:39:06 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002175 | ||
2026-05-07 12:39:05 | 1 | 143 338 0,72 % | 20 000 000 | 0,00000193 | ||
2026-05-07 12:38:51 | 1 | 51 521 0,26 % | 20 000 000 | 0,00000087 | ||
2026-05-07 12:38:21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000106 | ||
2026-05-07 12:37:43 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000116 | ||
2026-05-07 12:37:41 | 1 | 145 134 0,73 % | 20 000 000 | 0,00000554 | ||
2026-05-07 12:37:32 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000106 | ||
2026-05-07 12:37:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000114 | ||
2026-05-07 12:37:31 | 7 | 268 250 1,35 % | 20 000 000 | 0,00000772 | ||
2026-05-07 12:37:30 | 3 | 113 955 0,57 % | 20 000 000 | 0,00000329 | ||
2026-05-07 12:37:03 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000109 | ||
2026-05-07 12:36:37 | 1 | 30 747 0,16 % | 20 000 000 | 0,00000083 | ||
2026-05-07 12:36:29 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000008 |
