Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-07 23:42:49 | 1 | 32 187 0,17 % | 20 000 000 | 0,000012 | ||
2026-05-07 23:42:47 | 1 | 36 711 0,19 % | 20 000 000 | 0,0000128 | ||
2026-05-07 23:42:45 | 1 | 32 199 0,17 % | 20 000 000 | 0,00001206 | ||
2026-05-07 23:42:45 | 1 | 43 624 0,22 % | 20 000 000 | 0,00001321 | ||
2026-05-07 23:42:44 | 1 | 36 699 0,19 % | 20 000 000 | 0,00001274 | ||
2026-05-07 23:42:42 | 1 | 326 923 1,64 % | 20 000 000 | 0,00001911 | ||
2026-05-07 23:42:41 | 1 | 32 187 0,17 % | 20 000 000 | 0,000012 | ||
2026-05-07 23:42:41 | 1 | 36 723 0,19 % | 20 000 000 | 0,0000128 | ||
2026-05-07 23:42:40 | 1 | 43 624 0,22 % | 20 000 000 | 0,00001321 | ||
2026-05-07 23:42:38 | 1 | 32 187 0,17 % | 20 000 000 | 0,000012 | ||
2026-05-07 23:42:37 | 1 | 43 612 0,22 % | 20 000 000 | 0,00001315 | ||
2026-05-07 23:42:35 | 1 | 32 199 0,17 % | 20 000 000 | 0,00001206 | ||
2026-05-07 23:42:34 | 1 | 36 723 0,19 % | 20 000 000 | 0,0000128 | ||
2026-05-07 23:42:32 | 1 | 32 187 0,17 % | 20 000 000 | 0,000012 | ||
2026-05-07 23:42:31 | 1 | 32 199 0,17 % | 20 000 000 | 0,00001206 | ||
2026-05-07 23:42:30 | 1 | 32 187 0,17 % | 20 000 000 | 0,000012 | ||
2026-05-07 23:42:29 | 1 | 37 989 0,19 % | 20 000 000 | 0,0000089 | ||
2026-05-07 23:42:29 | 1 | 43 624 0,22 % | 20 000 000 | 0,00001315 | ||
2026-05-07 23:42:28 | 7 | 266 924 1,34 % | 20 000 000 | 0,00006538 | ||
2026-05-07 23:42:27 | 1 | 43 612 0,22 % | 20 000 000 | 0,00001315 |
