Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2241 | $0,16 | $3,99 | $337 135 510,91 | 21 | 2025-09-03 12:46:32 | |
| 2242 | $0,33 | $88 772,89 | $336 281 137,64 | 5 | 2026-03-27 21:24:46 | |
| 2243 | $0,16 | $3,99 | $336 225 032,43 | 11 | 2025-08-17 15:58:57 | |
| 2244 | $0,15 | $223 077,46 | $335 123 809,93 | 15 | 2026-05-03 20:28:59 | |
| 2245 | $0,03 | $23,13 | $335 044 344,82 | 6 044 | 2025-10-21 15:43:16 | |
| 2246 | $0,33 | $88 514,02 | $334 283 852,78 | 7 | 2026-04-12 00:51:24 | |
| 2247 | $0,05 | $5 632 735,22 | $333 755 877,66 | 302 213 | 2023-08-18 01:27:01 | |
| 2248 | $0,33 | $333 179 869,36 | $333 063 407,45 | 5 | 2026-04-09 13:16:22 | |
| 2249 | $0,33 | $333 038 293,07 | $332 970 172,05 | 5 | 2026-05-06 19:47:36 | |
| 2250 | $0,33 | $333 004 439,9 | $332 954 031,05 | 2 | 2026-05-07 10:49:58 | |
| 2251 | $0,33 | $332 898 691,41 | $332 810 194,04 | 4 | 2026-04-27 09:14:12 | |
| 2252 | $0,03 | $3,99 | $332 672 843,13 | 9 | 2025-07-22 14:02:20 | |
| 2253 | $0,33 | $3,99 | $330 044 224,72 | 12 | 2026-01-13 21:43:01 | |
| 2254 | $0,32 | $21 384,93 | $329 946 086,27 | 2 | 2026-04-17 13:30:46 | |
| 2255 | $0,32 | $3,46 | $329 689 620,69 | 5 | 2026-04-19 00:23:57 | |
| 2256 | $0,03 | $3,99 | $329 461 454,58 | 12 | 2025-10-09 11:29:31 | |
| 2257 | < $0,01 | $0,01 | $326 389 336,52 | 12 | 2026-02-21 16:04:52 | |
| 2258 | $1 | $3 648 360,53 | $326 250 213,01 | 278 | 2025-11-21 04:21:50 | |
| 2259 | $98 590,51 | $185 117,08 | $325 743 052,98 | 13 | 2026-03-23 18:43:22 | |
| 2260 | $1,03 | $18 428 180,06 | $324 464 136,95 | 1 642 | 2025-11-21 04:22:36 |

