Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5701 | < $0,01 | $41 850 474,04 | $23 897 448,71 | 13 | 2026-04-24 02:28:13 | |
| 5702 | $0,02 | $48 858 670,49 | $23 818 307,69 | 108 | 2026-05-09 07:36:22 | |
| 5703 | $11,31 | $4 963,06 | $23 783 817,17 | 2 676 | 2025-03-05 09:50:00 | |
| 5704 | < $0,01 | $74 263 612,14 | $23 753 896,67 | 11 | 2026-04-13 20:14:35 | |
| 5705 | < $0,01 | $39 000 633,74 | $23 728 831,82 | 14 | 2026-05-05 20:50:54 | |
| 5706 | $2,36 | $63,04 | $23 665 418,37 | 107 | 2025-11-18 21:34:58 | |
| 5707 | $1,18 | $45 271 381,56 | $23 655 679,34 | 4 | 2026-04-20 23:51:45 | |
| 5708 | $0,09 | $0,01 | $23 586 048,07 | 39 | 2024-02-04 03:25:17 | |
| 5709 | $0,02 | $108,65 | $23 545 253,5 | 4 | 2026-03-30 16:25:26 | |
| 5710 | < $0,01 | $27 018 854,68 | $23 534 846,17 | 103 | 2026-04-01 03:49:30 | |
| 5711 | < $0,01 | $27 237 390,77 | $23 534 846,17 | 103 | 2026-04-01 03:49:10 | |
| 5712 | $0,29 | $574,91 | $23 482 849,93 | 4 | 2026-01-12 15:29:50 | |
| 5713 | $0,23 | $19 216,92 | $23 473 153,21 | 6 492 | 2026-03-31 16:44:37 | |
| 5714 | < $0,01 | $46 185 812,51 | $23 467 388,92 | 15 | 2026-04-18 08:55:24 | |
| 5715 | $719,65 | $454 619,18 | $23 457 691,41 | 7 004 | 2026-03-28 23:31:14 | |
| 5716 | $1,17 | $36 767 316,28 | $23 438 736,64 | 5 | 2026-04-29 23:03:34 | |
| 5717 | < $0,01 | $39 298 015,14 | $23 415 242,06 | 125 | 2026-05-10 02:53:56 | |
| 5718 | $1,16 | $16 380,81 | $23 297 322,69 | 6 | 2026-01-14 17:17:21 | |
| 5719 | < $0,01 | $38 124 304,82 | $23 280 661,66 | 14 | 2026-05-04 19:09:40 | |
| 5720 | < $0,01 | $39 051 288,12 | $23 247 495,46 | 125 | 2026-05-10 02:56:04 |

