Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8341 | $0,3 | $188 841,97 | $3 003 452,79 | 10 | 2026-03-08 23:25:10 | |
| 8342 | < $0,01 | $9 009 846,86 | $3 003 302,31 | 3 | 2026-04-26 00:11:29 | |
| 8343 | $0,3 | $3 303,61 | $3 002 496,69 | 3 | 2026-03-16 18:11:17 | |
| 8344 | $0,02 | $886 510,97 | $3 002 403,41 | 13 075 | 2025-07-03 12:11:20 | |
| 8345 | $0,3 | $3 760 922,29 | $3 001 978,88 | 2 | 2026-04-15 02:01:54 | |
| 8346 | < $0,01 | $8 822 818,89 | $3 001 923,3 | 14 | 2026-05-10 04:57:30 | |
| 8347 | $0,3 | $3 766 304,48 | $3 001 676,76 | 3 | 2026-04-26 16:38:25 | |
| 8348 | $0,3 | $3 761 912,37 | $3 001 643,4 | 3 | 2026-04-18 20:21:22 | |
| 8349 | $0,3 | $3 760 738 | $3 001 599,83 | 3 | 2026-04-11 21:03:40 | |
| 8350 | $0,3 | $3 765 105,45 | $3 001 333,97 | 3 | 2026-05-06 14:15:41 | |
| 8351 | $0,3 | $3 004 649,34 | $3 001 312,12 | 3 | 2026-03-18 03:23:13 | |
| 8352 | $0,3 | $3 267 083,53 | $3 001 310,7 | 3 | 2026-04-12 19:46:05 | |
| 8353 | $0,3 | $3 015 881,8 | $3 001 121,59 | 2 | 2026-04-21 20:36:19 | |
| 8354 | $0,3 | $3 622 851,47 | $3 000 940,33 | 4 | 2026-03-17 21:33:14 | |
| 8355 | $0,3 | $3 759 569,05 | $3 000 898,72 | 2 | 2026-04-13 20:36:44 | |
| 8356 | $0,3 | $3 378 844,76 | $3 000 880,78 | 1 | 2026-04-21 21:58:18 | |
| 8357 | $0,3 | $3 620 623,2 | $3 000 868,87 | 2 | 2026-03-18 00:44:28 | |
| 8358 | $0,3 | $3 622 658,62 | $3 000 789,82 | 3 | 2026-03-12 20:40:49 | |
| 8359 | $0,3 | $3 627 171,91 | $3 000 621,57 | 4 | 2026-03-17 19:32:36 | |
| 8360 | $0,3 | $378 922,34 | $3 000 606,08 | 3 | 2026-04-06 15:38:33 |

