Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026, 13:18:07 | 7 | 0,004888 | 11,678703 | ||
18.05.2026, 13:18:01 | 3 | 0,002501 | 11,678703 | ||
18.05.2026, 13:17:55 | 2 | 0,006117 | 11,678702 | ||
18.05.2026, 13:17:49 | 1 | 0,000687 | 11,678702 | ||
18.05.2026, 13:17:44 | 1 | 0,00145 | 11,678702 | ||
18.05.2026, 13:17:37 | 0 | 0ATOM | 11,678702 | ||
18.05.2026, 13:17:31 | 0 | 0ATOM | 11,678701 | ||
18.05.2026, 13:17:27 | 0 | 0ATOM | 11,678701 | ||
18.05.2026, 13:17:21 | 0 | 0ATOM | 11,678701 | ||
18.05.2026, 13:17:19 | 2 | 0,001137 | 11,678701 | ||
18.05.2026, 13:17:13 | 5 | 0,003438 | 11,6787 | ||
18.05.2026, 13:17:07 | 8 | 0,014057 | 11,6787 | ||
18.05.2026, 13:17:01 | 3 | 0,004973 | 11,6787 | ||
18.05.2026, 13:16:55 | 0 | 0ATOM | 11,6787 | ||
18.05.2026, 13:16:49 | 0 | 0ATOM | 11,678699 | ||
18.05.2026, 13:16:43 | 1 | 0,003097 | 11,678699 | ||
18.05.2026, 13:16:37 | 1 | 0,003135 | 11,678699 | ||
18.05.2026, 13:16:32 | 0 | 0ATOM | 11,678698 | ||
18.05.2026, 13:16:26 | 0 | 0ATOM | 11,678698 | ||
18.05.2026, 13:16:20 | 1 | 0,000687 | 11,678698 |













