Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 11:16:30 | 12 | 18 976 | 7 084 216 41,68% | 16 999 984 | 0,088381 | 0,000626 | ||
27.05.2026, 11:16:25 | 7 | 5 541 | 598 433 3,53% | 16 983 400 | 0,081699 | 0,000048 | ||
27.05.2026, 11:16:20 | 16 | 21 698 | 8 497 420 49,99% | 17 000 000 | 0,189401 | 0,001609 | ||
27.05.2026, 11:16:15 | 15 | 13 902 | 2 471 129 14,54% | 17 000 000 | 0,723194 | 0,001787 | ||
27.05.2026, 11:16:10 | 8 | 13 685 | 6 730 309 39,6% | 17 000 000 | 0,019974 | 0,000134 | ||
27.05.2026, 11:16:05 | 13 | 8 435 | 1 018 649 6% | 17 000 000 | 0,522618 | 0,000532 | ||
27.05.2026, 11:16:00 | 11 | 16 796 | 7 249 959 42,65% | 17 000 000 | 0,057294 | 0,000415 | ||
27.05.2026, 11:15:55 | 14 | 10 681 | 1 186 736 6,99% | 17 000 000 | 0,419999 | 0,000498 | ||
27.05.2026, 11:15:50 | 11 | 15 278 | 6 977 695 41,05% | 17 000 000 | 0,012075 | 0,000084 | ||
27.05.2026, 11:15:45 | 10 | 9 250 | 1 004 087 5,91% | 16 999 984 | 0,604116 | 0,000606 | ||
27.05.2026, 11:15:40 | 11 | 14 309 | 7 341 552 43,23% | 16 983 400 | 0,089202 | 0,000654 | ||
27.05.2026, 11:15:35 | 6 | 4 893 | 480 365 2,83% | 17 000 000 | 0,638421 | 0,000306 | ||
27.05.2026, 11:15:30 | 2 | 2 179 | 494 886 2,92% | 17 000 000 | 1 | 0,000494 | ||
27.05.2026, 11:15:25 | 16 | 19 510 | 7 839 471 46,12% | 17 000 000 | 16,10861 | 0,126282 | ||
27.05.2026, 11:15:20 | 5 | 4 932 | 386 060 2,28% | 17 000 000 | 0,816816 | 0,000315 | ||
27.05.2026, 11:15:15 | 13 | 11 106 | 1 460 370 8,6% | 17 000 000 | 0,229645 | 0,000335 | ||
27.05.2026, 11:15:10 | 7 | 4 404 | 555 045 3,27% | 17 000 000 | 0,371615 | 0,000206 | ||
27.05.2026, 11:15:05 | 7 | 6 378 | 632 750 3,73% | 17 000 000 | 0,845915 | 0,000535 | ||
27.05.2026, 11:15:00 | 9 | 5 146 | 479 285 2,82% | 17 000 000 | 0,000003 | < 0,000001 | ||
27.05.2026, 11:14:55 | 9 | 4 542 | 1 534 256 9,03% | 17 000 000 | 0,798848 | 0,001225 |
