Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.05.2026, 18:11:41 | 1 | 1 175 368 5,88% | 20 000 000 | 0,00003242 | ||
06.05.2026, 18:11:33 | 1 | 41 280 0,21% | 20 000 000 | 0,00000135 | ||
06.05.2026, 18:11:28 | 1 | 97 160 0,49% | 20 000 000 | 0,00000302 | ||
06.05.2026, 18:11:27 | 1 | 134 880 0,68% | 20 000 000 | 0,00000165 | ||
06.05.2026, 18:11:26 | 1 | 141 325 0,71% | 20 000 000 | 0,00000174 | ||
06.05.2026, 18:11:17 | 1 | 149 975 0,75% | 20 000 000 | 0,00000199 | ||
06.05.2026, 18:10:49 | 1 | 149 975 0,75% | 20 000 000 | 0,00000192 | ||
06.05.2026, 18:10:43 | 1 | 56 612 0,29% | 20 000 000 | 0,00000132 | ||
06.05.2026, 18:10:43 | 1 | 128 194 0,65% | 20 000 000 | 0,00000165 | ||
06.05.2026, 18:10:37 | 1 | 149 989 0,75% | 20 000 000 | 0,00000199 | ||
06.05.2026, 18:10:35 | 1 | 128 210 0,65% | 20 000 000 | 0,00000165 | ||
06.05.2026, 18:10:32 | 7 | 6 549 450 32,75% | 20 000 000 | 0,00016019 | ||
06.05.2026, 18:10:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00000547 | ||
06.05.2026, 18:10:31 | 1 | 89 210 0,45% | 20 000 000 | 0,00000412 | ||
06.05.2026, 18:10:01 | 1 | 41 280 0,21% | 20 000 000 | 0,00000142 | ||
06.05.2026, 18:09:51 | 1 | 21 000 0,11% | 20 000 000 | 0,000001 | ||
06.05.2026, 18:09:43 | 1 | 41 280 0,21% | 20 000 000 | 0,00000152 | ||
06.05.2026, 18:09:40 | 1 | 21 000 0,11% | 20 000 000 | 0,00000107 | ||
06.05.2026, 18:09:34 | 1 | 21 000 0,11% | 20 000 000 | 0,00000127 | ||
06.05.2026, 18:09:17 | 1 | 21 000 0,11% | 20 000 000 | 0,00002215 |
