Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3141 | < $0,01 | $174 797 179,53 | $114 356 662,27 | 123 | 21.04.2026, 14:23:29 | |
| 3142 | < $0,01 | $174 364 985,96 | $114 263 362,32 | 122 | 15.04.2026, 15:10:38 | |
| 3143 | < $0,01 | $201 121 277,52 | $113 931 417,32 | 122 | 28.04.2026, 03:50:57 | |
| 3144 | < $0,01 | $174 248 841,54 | $113 874 568,2 | 123 | 23.04.2026, 14:39:40 | |
| 3145 | < $0,01 | $12 661,75 | $113 692 883,64 | 123 | 25.04.2026, 18:52:22 | |
| 3146 | $0,11 | $1 393 621,99 | $113 599 319,59 | 6 | 06.05.2026, 21:40:49 | |
| 3147 | $0,11 | $124 959 825,47 | $113 526 218,69 | 107 | 07.05.2026, 05:14:28 | |
| 3148 | $0,57 | $227 589 381,86 | $113 499 059,37 | 8 | 15.03.2026, 17:27:35 | |
| 3149 | $0,11 | $4,99 | $113 212 221,94 | 85 | 19.11.2025, 01:08:37 | |
| 3150 | < $0,01 | $172 454 102,56 | $112 676 450,7 | 123 | 25.04.2026, 15:53:11 | |
| 3151 | < $0,01 | $170 562 606,05 | $112 664 381,26 | 133 | 09.05.2026, 00:54:13 | |
| 3152 | $0,05 | $3,99 | $112 661 610,33 | 15 | 19.01.2026, 14:11:47 | |
| 3153 | < $0,01 | $134 617 753,46 | $112 658 431,96 | 103 | 02.04.2026, 09:02:44 | |
| 3154 | < $0,01 | $171 625 382,9 | $112 401 634,08 | 123 | 27.04.2026, 10:00:15 | |
| 3155 | < $0,01 | $171 143 516,94 | $112 173 372,91 | 119 | 15.04.2026, 15:11:02 | |
| 3156 | < $0,01 | $170 958 671,18 | $111 680 305,86 | 124 | 25.04.2026, 15:52:45 | |
| 3157 | < $0,01 | $170 562 928,64 | $111 463 726,57 | 123 | 23.04.2026, 15:53:41 | |
| 3158 | $0,09 | $7,99 | $111 363 000,83 | 11 | 18.08.2025, 18:46:21 | |
| 3159 | $1,11 | $1 450 659,54 | $111 271 816,97 | 10 | 03.05.2026, 20:59:34 | |
| 3160 | $0,11 | $3,99 | $110 955 105,32 | 12 | 22.01.2026, 11:31:16 |

