Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5221 | $1 | $17 724,5 | $32 004 226,42 | 6 | 09.05.2026, 14:50:24 | |
| 5222 | < $0,01 | $54 583 634,01 | $31 993 924,43 | 123 | 22.04.2026, 10:32:50 | |
| 5223 | $0,03 | $3,99 | $31 970 053,86 | 11 | 11.07.2025, 15:12:31 | |
| 5224 | $779,73 | $40 005,31 | $31 967 488,26 | 21 | 28.03.2026, 23:35:19 | |
| 5225 | $0,04 | $1 191 110,2 | $31 682 186,73 | 5 | 19.03.2026, 18:14:54 | |
| 5226 | $0,03 | $125 636 120,23 | $31 569 111,21 | 7 | 10.05.2026, 16:13:32 | |
| 5227 | < $0,01 | $13,72 | $31 556 028,99 | 7 | 31.10.2025, 04:37:43 | |
| 5228 | $1,5 | $31 514 538,27 | $31 502 166,62 | 3 | 23.03.2026, 21:46:44 | |
| 5229 | $1,49 | $36 718,32 | $31 493 883,45 | 12 | 08.03.2026, 17:32:56 | |
| 5230 | $1,49 | $8 684,53 | $31 492 025,3 | 4 | 02.04.2026, 15:25:28 | |
| 5231 | $1,49 | $31 506 421,87 | $31 490 430,43 | 3 | 01.04.2026, 16:06:42 | |
| 5232 | $1,49 | $16 080,3 | $31 490 069,39 | 6 | 16.03.2026, 13:40:46 | |
| 5233 | < $0,01 | $69 382,22 | $31 445 563,96 | 2 854 | 14.01.2026, 19:20:37 | |
| 5234 | < $0,01 | $52 987 988,23 | $31 221 294,95 | 12 | 22.04.2026, 15:54:20 | |
| 5235 | $97,95 | $143 124,95 | $31 212 375,76 | 6 092 | 25.07.2025, 21:18:56 | |
| 5236 | $740,77 | $2 982 196,92 | $31 211 068,16 | 19 643 | 01.05.2026, 08:01:52 | |
| 5237 | $1 | $35 980 476,05 | $31 151 011,46 | 5 | 18.03.2026, 18:44:43 | |
| 5238 | $7,06 | $7,06 | $31 094 683,13 | 9 | 11.01.2026, 07:28:18 | |
| 5239 | < $0,01 | $58 217 642,2 | $31 026 887,86 | 123 | 21.04.2026, 14:42:39 | |
| 5240 | $0,04 | $3 837 523,81 | $31 011 129,51 | 43 723 | 29.11.2024, 01:15:20 |
