Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5821 | < $0,01 | $30 637 526,55 | $12 897 982,98 | 14 | 04.05.2026, 22:00:33 | |
| 5822 | $0,01 | $51 742 672,64 | $12 874 737,73 | 3 | 23.03.2026, 06:05:37 | |
| 5823 | $0,08 | $0,09 | $12 868 311,29 | 64 | 28.01.2026, 19:43:28 | |
| 5824 | $193,14 | $21,52 | $12 843 810 | 6 | 22.09.2025, 20:59:33 | |
| 5825 | < $0,01 | $30 569 708,43 | $12 835 147,17 | 13 | 03.05.2026, 18:26:33 | |
| 5826 | < $0,01 | $30 554 598,77 | $12 829 458,45 | 13 | 03.05.2026, 18:30:40 | |
| 5827 | < $0,01 | $30 506 441,95 | $12 793 955,06 | 13 | 03.05.2026, 19:37:13 | |
| 5828 | $4 111,76 | $34 037,69 | $12 791 715,28 | 15 | 14.03.2026, 20:22:06 | |
| 5829 | < $0,01 | $22 354 943,8 | $12 732 621,3 | 14 | 04.05.2026, 23:29:04 | |
| 5830 | < $0,01 | $15 786 351,99 | $12 729 131,49 | 4 | 13.03.2026, 11:27:20 | |
| 5831 | < $0,01 | $25 739 358,08 | $12 725 155,94 | 12 | 24.04.2026, 18:48:25 | |
| 5832 | < $0,01 | $30 323 844,86 | $12 723 681,58 | 15 | 02.05.2026, 16:59:25 | |
| 5833 | < $0,01 | $30 392 401,64 | $12 699 531,3 | 14 | 04.05.2026, 06:14:17 | |
| 5834 | < $0,01 | $22 570 093,9 | $12 693 950,35 | 14 | 06.05.2026, 05:45:53 | |
| 5835 | < $0,01 | $17 576 086,23 | $12 690 012,76 | 13 | 03.05.2026, 22:59:29 | |
| 5836 | < $0,01 | $5 992 255,23 | $12 688 821,24 | 12 | 18.04.2026, 08:56:04 | |
| 5837 | < $0,01 | $30 238 935,99 | $12 688 793,2 | 14 | 04.05.2026, 14:18:37 | |
| 5838 | < $0,01 | $485 743,26 | $12 677 031,27 | 6 202 | 04.09.2025, 20:33:21 | |
| 5839 | < $0,01 | $3,99 | $12 662 530,5 | 12 | 02.10.2025, 00:04:00 | |
| 5840 | < $0,01 | $30 213 562,65 | $12 658 839,81 | 14 | 04.05.2026, 08:16:43 |
