Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6001 | < $0,01 | $27 160 794,22 | $11 055 792,36 | 122 | 10.04.2026, 12:38:19 | |
| 6002 | < $0,01 | $5 870 982,23 | $11 052 095,7 | 12 | 22.04.2026, 16:08:56 | |
| 6003 | < $0,01 | $22 246 073,14 | $11 039 044,26 | 124 | 21.04.2026, 19:06:45 | |
| 6004 | $0,33 | $65 399,78 | $11 015 470,42 | 1 769 | 05.09.2025, 13:14:01 | |
| 6005 | $0,01 | $11 009 237,3 | $11 010 462,37 | 3 | 17.04.2026, 14:04:07 | |
| 6006 | < $0,01 | $22 824 810,08 | $11 001 099,16 | 12 | 22.04.2026, 15:55:00 | |
| 6007 | $1,1 | $11 116 191,41 | $11 000 674,13 | 3 | 12.03.2026, 13:45:09 | |
| 6008 | < $0,01 | $10,12 | $10 984 332,07 | 50 | 02.07.2024, 08:41:44 | |
| 6009 | < $0,01 | $19 652 848,02 | $10 915 623,12 | 123 | 21.04.2026, 17:10:08 | |
| 6010 | $0,98 | $21 076 432,53 | $10 903 986,3 | 18 | 05.04.2026, 11:09:23 | |
| 6011 | < $0,01 | $22 533 625,14 | $10 893 923,45 | 14 | 24.04.2026, 03:04:06 | |
| 6012 | < $0,01 | $19 560 265,77 | $10 835 418,28 | 14 | 05.05.2026, 09:57:02 | |
| 6013 | < $0,01 | $27 560 080,83 | $10 828 483,04 | 14 | 04.05.2026, 23:31:18 | |
| 6014 | $0,6 | $10 856 159,35 | $10 801 791,72 | 3 | 13.04.2026, 15:22:24 | |
| 6015 | $0,59 | $10 853 511,95 | $10 799 268,54 | 2 | 07.05.2026, 18:30:22 | |
| 6016 | $0,59 | $1 277 | $10 799 065,22 | 3 | 15.04.2026, 15:36:45 | |
| 6017 | $0,01 | $219 439,57 | $10 756 611,96 | 78 834 | 13.07.2024, 23:09:35 | |
| 6018 | < $0,01 | $21 529 717,91 | $10 725 857,19 | 123 | 21.04.2026, 09:52:33 | |
| 6019 | $255,14 | $2 987,61 | $10 715 880 | 8 | 22.09.2025, 20:33:17 | |
| 6020 | $1,06 | $0,08 | $10 681 723,88 | 11 | 24.09.2025, 00:32:26 |

