Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6661 | $0,19 | $117,41 | $8 790 715,88 | 1 003 | 06.12.2024, 05:02:41 | |
| 6662 | < $0,01 | $53 573,91 | $8 782 609,69 | 1 554 | 05.01.2026, 04:14:21 | |
| 6663 | $109,62 | $5 733,86 | $8 772 988,86 | 36 | 21.02.2025, 14:54:47 | |
| 6664 | < $0,01 | $17 534 316,09 | $8 771 713,66 | 125 | 10.05.2026, 16:56:27 | |
| 6665 | < $0,01 | $26 275 996,51 | $8 758 722,93 | 8 | 07.05.2026, 01:32:57 | |
| 6666 | < $0,01 | $17 801 798,52 | $8 748 146,78 | 12 | 10.04.2026, 10:04:07 | |
| 6667 | < $0,01 | $452 250,29 | $8 733 245,11 | 6 270 | 18.03.2026, 01:32:00 | |
| 6668 | < $0,01 | $11 007 282,19 | $8 722 646,43 | 123 | 20.04.2026, 18:57:18 | |
| 6669 | < $0,01 | $5 949,56 | $8 721 991,01 | 14 | 06.05.2026, 15:27:41 | |
| 6670 | < $0,01 | $25 724 372,59 | $8 690 722,68 | 4 | 07.05.2026, 08:46:06 | |
| 6671 | < $0,01 | $26 106 819,04 | $8 673 005,26 | 108 | 06.05.2026, 15:08:23 | |
| 6672 | < $0,01 | $15 948 602,67 | $8 614 529,03 | 123 | 21.04.2026, 17:13:43 | |
| 6673 | $115,18 | $299,12 | $8 614 507,89 | 1 988 | 24.08.2021, 17:39:31 | |
| 6674 | < $0,01 | $4 746 934,77 | $8 611 206,5 | 122 | 14.04.2026, 22:52:43 | |
| 6675 | < $0,01 | $16 180 814,05 | $8 595 970,9 | 14 | 05.05.2026, 02:52:42 | |
| 6676 | < $0,01 | $28 262 969,94 | $8 538 376,63 | 123 | 23.04.2026, 04:13:05 | |
| 6677 | $0,67 | $53 535,04 | $8 536 035,27 | 2 961 | 10.11.2025, 06:12:32 | |
| 6678 | $0,99 | $25 692,5 | $8 526 366,79 | 7 812 | 25.11.2024, 21:15:58 | |
| 6679 | $1,42 | $189 946,96 | $8 520 830,8 | 6 | 17.04.2026, 13:03:58 | |
| 6680 | < $0,01 | $17 173 146,55 | $8 499 968,86 | 125 | 10.05.2026, 19:00:22 |

