Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.749.464 | 08/05/2026, 14:02:12 | 53.000 | -- | 0BNB | ||||
65.917 | 08/05/2026, 13:59:57 | 600.000 | -- | 0BNB | ||||
78.030 | 08/05/2026, 13:59:34 | 1.500.000 | -- | 0BNB | ||||
126.920 | 08/05/2026, 13:59:24 | 600.000 | -- | 0BNB | ||||
11.749.400 | 08/05/2026, 13:59:00 | 53.000 | -- | 0BNB | ||||
11.749.399 | 08/05/2026, 13:58:57 | 53.000 | -- | 0BNB | ||||
11.749.386 | 08/05/2026, 13:58:23 | 21.000 | -- | 0BNB | ||||
11.749.387 | 08/05/2026, 13:58:21 | 53.000 | -- | 0BNB | ||||
11.749.385 | 08/05/2026, 13:58:20 | 21.000 | -- | 0BNB | ||||
11.749.386 | 08/05/2026, 13:58:18 | 53.000 | -- | 0BNB | ||||
11.749.385 | 08/05/2026, 13:58:15 | 53.000 | -- | 0BNB | ||||
11.749.382 | 08/05/2026, 13:58:07 | 53.000 | -- | 0BNB | ||||
41.723 | 08/05/2026, 13:57:36 | 1.500.000 | -- | 0BNB | ||||
11.749.372 | 08/05/2026, 13:57:36 | 53.000 | -- | 0BNB | ||||
11.749.371 | 08/05/2026, 13:57:33 | 53.000 | -- | 0BNB | ||||
78.024 | 08/05/2026, 13:57:31 | 1.500.000 | -- | 0BNB | ||||
65.856 | 08/05/2026, 13:57:29 | 600.000 | -- | 0BNB | ||||
41.721 | 08/05/2026, 13:57:17 | 1.500.000 | -- | 0BNB | ||||
11.749.364 | 08/05/2026, 13:57:13 | 53.000 | -- | 0BNB | ||||
1.893.157 | 08/05/2026, 13:56:43 | 638.002 | -- | 0BNB |
