Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.725.671 | 07/05/2026, 18:12:30 | 53.000 | -- | 0BNB | ||||
11.725.670 | 07/05/2026, 18:12:28 | 53.000 | -- | 0BNB | ||||
41.341 | 07/05/2026, 18:12:16 | 1.500.000 | -- | 0BNB | ||||
11.725.666 | 07/05/2026, 18:12:15 | 53.000 | -- | 0BNB | ||||
66.114 | 07/05/2026, 18:11:45 | 1.500.000 | -- | 0BNB | ||||
11.725.644 | 07/05/2026, 18:11:13 | 53.000 | -- | 0BNB | ||||
37.024 | 07/05/2026, 18:10:20 | 300.001 | -- | 0BNB | ||||
11.725.626 | 07/05/2026, 18:10:15 | 53.000 | -- | 0BNB | ||||
11.725.619 | 07/05/2026, 18:09:59 | 21.000 | -- | 0BNB | ||||
56.202 | 07/05/2026, 18:09:55 | 600.000 | -- | 0BNB | ||||
4481 | 07/05/2026, 18:09:49 | 900.000 | -- | 0BNB | ||||
11.725.606 | 07/05/2026, 18:09:15 | 53.000 | -- | 0BNB | ||||
11.725.603 | 07/05/2026, 18:09:07 | 53.000 | -- | 0BNB | ||||
1939 | 07/05/2026, 18:08:59 | 1.000.000 | -- | 0BNB | ||||
1948 | 07/05/2026, 18:08:57 | 1.000.000 | -- | 0BNB | ||||
41.340 | 07/05/2026, 18:08:17 | 1.500.000 | -- | 0BNB | ||||
11.725.576 | 07/05/2026, 18:07:48 | 53.000 | -- | 0BNB | ||||
11.725.572 | 07/05/2026, 18:07:34 | 53.000 | -- | 0BNB | ||||
120.398 | 07/05/2026, 18:07:28 | 600.000 | -- | 0BNB | ||||
120.378 | 07/05/2026, 18:07:01 | 600.000 | -- | 0BNB |
