Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 81 | < $0,01 | $19,56 | $19.566,85 | $12.894,88 | 08/10/2025, 20:37:48 | |||
| 82 | < $0,01 | $199,33 | $16.983,44 | $12.628,35 | 23/08/2024, 05:13:12 | |||
| 83 | < $0,01 | $2566,98 | $52.385,63 | $11.961,53 | 09/10/2025, 23:38:51 | |||
| 84 | < $0,01 | $177,69 | $13.989,36 | $11.701,83 | 18/09/2025, 20:11:48 | |||
| 85 | < $0,01 | $14,92 | $14.920,03 | $11.659,77 | 16/08/2024, 18:22:30 | |||
| 86 | < $0,01 | $1921,64 | $1.367.633,27 | $11.329,76 | 23/06/2020, 21:00:39 | |||
| 87 | < $0,01 | $3,29 | $14.885,9 | $11.244,18 | 12/02/2026, 00:49:36 | |||
| 88 | $81.846,61 | $372,33 | $8.171.567,63 | $11.192,48 | 30/07/2025, 17:51:57 | |||
| 89 | < $0,01 | $75,28 | $13.679,65 | $11.050,29 | 16/10/2025, 05:17:12 | |||
| 90 | $56,73 | $599,28 | $5.449.432,08 | $10.810,84 | 20/01/2021, 18:44:06 | |||
| 91 | $0,99 | $687.879,14 | $61.802.752,21 | $10.249,53 | 30/06/2023, 20:18:30 | |||
| 92 | < $0,01 | $31,03 | $10.753,97 | $10.024,74 | 23/03/2025, 16:07:57 | |||
| 93 | < $0,01 | $636,99 | $236.993,86 | $9232,5 | 04/06/2021, 13:25:30 | |||
| 94 | < $0,01 | $34,15 | $11.447,26 | $9123,26 | 29/08/2024, 06:06:51 | |||
| 95 | < $0,01 | $2,83 | $11.345,03 | $9071,6 | 14/12/2024, 19:07:36 | |||
| 96 | < $0,01 | $5,44 | $10.662,21 | $9064,95 | 08/10/2025, 13:52:54 | |||
| 97 | < $0,01 | $35,38 | $9910,47 | $8868,81 | 15/10/2025, 22:32:06 | |||
| 98 | < $0,01 | $144,27 | $9473,32 | $8501,71 | 18/09/2025, 18:33:42 | |||
| 99 | < $0,01 | $0,19 | $9539,73 | $8405,37 | 12/09/2024, 20:43:33 | |||
| 100 | < $0,01 | $0,01 | $9033,76 | $8305,74 | 16/08/2025, 01:08:39 |




