Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 101 | < $0,01 | $144,27 | $9473,32 | $8501,71 | 18/09/2025, 18:33:42 | |||
| 102 | < $0,01 | $0,02 | $9033,76 | $8305,74 | 16/08/2025, 01:08:39 | |||
| 103 | < $0,01 | $519,62 | $13.789.709,7 | $8062,69 | 25/10/2025, 20:42:15 | |||
| 104 | $0,07 | $3,3 | $7.531.515,07 | $7876,23 | 29/11/2020, 09:22:00 | |||
| 105 | < $0,01 | $3,32 | $8040,09 | $7622,3 | 02/12/2024, 02:10:15 | |||
| 106 | < $0,01 | $47,67 | $8830,53 | $7577,11 | 15/10/2025, 21:24:39 | |||
| 107 | < $0,01 | $5,5 | $27.512,38 | $7364,52 | 18/07/2022, 17:24:45 | |||
| 108 | < $0,01 | $0,2 | $7321,72 | $7294,91 | 22/11/2024, 08:56:06 | |||
| 109 | < $0,01 | $61,2 | $7200,09 | $7186,95 | 20/08/2024, 08:47:06 | |||
| 110 | < $0,01 | $20,66 | $80.773,32 | $6063,3 | 10/11/2020, 01:12:36 | |||
| 111 | $0,1 | $52.164.774,15 | $300.950.620,13 | $4012,67 | 11/04/2026, 22:05:15 | |||
| 112 | $1,11 | $71,39 | $24.275,44 | $0 | 14/07/2023, 17:17:51 | |||
| 113 | < $0,01 | $1,13 | $11.336,46 | $0 | 15/08/2024, 21:01:24 | |||
| 114 | < $0,01 | $7,6 | $532,5 | -- | 27/10/2020, 14:17:54 | |||
| 115 | < $0,01 | $3.796.365,2 | $1.393.004,54 | -- | 29/06/2021, 02:13:12 | |||
| 116 | $0,99 | $14,8 | $47.000.000 | -- | 01/12/2025, 22:38:21 | |||
| 117 | < $0,01 | $23.667,96 | $6.294.670.814,49 | $23.698,57 | 15/12/2024, 07:10:18 | |||
| 118 | < $0,01 | $732,58 | $21.276,79 | $11.223,93 | 12/04/2026, 23:55:06 | |||
| 119 | < $0,01 | $52,42 | $17.091,98 | $10.282,82 | 11/11/2025, 18:58:09 | |||
| 120 | < $0,01 | $123,75 | $16.666,94 | $10.220,33 | 09/04/2026, 13:56:09 |






