Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 06:30:31 | 12 | 505,500 1.27% | 2.51 | 0.00000127 | 0.00000059 | ||
05/02/2026, 06:30:30 | 22 | 1,031,523 2.58% | 780.14 | 0.00080473 | 0.00000122 | ||
05/02/2026, 06:30:29 | 9 | 448,897 1.13% | 2.52 | 0.00000113 | 0.00000053 | ||
05/02/2026, 06:30:28 | 13 | 653,841 1.64% | 238.79 | 0.00015613 | 0.00000078 | ||
05/02/2026, 06:30:28 | 73 | 21,573,771 53.94% | 35.51 | 0.00076608 | 0.00002475 | ||
05/02/2026, 06:30:23 | 20 | 18,043,754 45.11% | 8.74 | 0.00015772 | 0.00002065 | ||
05/02/2026, 06:30:22 | 10 | 278,495 0.7% | 2.51 | 0.0000007 | 0.00000032 | ||
05/02/2026, 06:30:21 | 10 | 867,972 2.17% | 176.86 | 0.00015351 | 0.00000101 | ||
05/02/2026, 06:30:20 | 10 | 586,905 1.47% | 2.25 | 0.00000132 | 0.00000069 | ||
05/02/2026, 06:30:19 | 10 | 1,522,733 3.81% | 1.61 | 0.00000246 | 0.0000018 | ||
05/02/2026, 06:30:18 | 10 | 451,589 1.13% | 1.76 | 0.00000079 | 0.00000054 | ||
05/02/2026, 06:30:17 | 11 | 259,378 0.65% | 122.45 | 0.00003176 | 0.00000031 | ||
05/02/2026, 06:30:16 | 11 | 923,729 2.31% | 148.36 | 0.00013705 | 0.00000112 | ||
05/02/2026, 06:30:15 | 12 | 1,018,415 2.55% | 543.27 | 0.00055328 | 0.00000125 | ||
05/02/2026, 06:30:14 | 9 | 772,374 1.94% | 2.6 | 0.00000201 | 0.00000096 | ||
05/02/2026, 06:30:13 | 15 | 1,815,629 4.54% | 1.4 | 0.00000255 | 0.00000227 | ||
05/02/2026, 06:30:12 | 19 | 945,960 2.37% | 6.57 | 0.00000622 | 0.00000119 | ||
05/02/2026, 06:30:11 | 116 | 4,197,665 10.5% | 37.22 | 0.00015626 | 0.00000529 | ||
05/02/2026, 06:30:09 | 21 | 39,994,784 99.99% | 1.26 | 0.00005056 | 0.00004602 | ||
05/02/2026, 06:30:08 | 5 | 627,236 1.57% | 1.58 | 0.00000099 | 0.00000072 |
