Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 06:26:58 | 29 | 5,055,070 12.64% | 8.61 | 0.00004352 | 0.00000587 | ||
05/02/2026, 06:26:57 | 51 | 1,499,194 3.75% | 1.74 | 0.00000261 | 0.00000175 | ||
05/02/2026, 06:26:56 | 40 | 1,983,817 4.96% | 56.46 | 0.00011202 | 0.00000233 | ||
05/02/2026, 06:26:55 | 58 | 2,584,519 6.47% | 316.32 | 0.00081753 | 0.00000305 | ||
05/02/2026, 06:26:54 | 79 | 5,769,887 14.43% | 27.62 | 0.00015938 | 0.00000678 | ||
05/02/2026, 06:26:53 | 10 | 5,311,036 13.28% | 1.26 | 0.00000673 | 0.00000622 | ||
05/02/2026, 06:26:52 | 49 | 1,662,034 4.16% | 1.69 | 0.00000282 | 0.00000196 | ||
05/02/2026, 06:26:50 | 10 | 17,575,900 43.94% | 9.84 | 0.00017306 | 0.0000201 | ||
05/02/2026, 06:26:49 | 11 | 1,106,111 2.77% | 1.38 | 0.00000153 | 0.00000127 | ||
05/02/2026, 06:26:48 | 10 | 463,500 1.16% | 2.45 | 0.00000113 | 0.00000054 | ||
05/02/2026, 06:26:47 | 11 | 734,087 1.84% | 2.59 | 0.0000019 | 0.00000086 | ||
05/02/2026, 06:26:46 | 13 | 744,852 1.87% | 438.51 | 0.00032662 | 0.00000088 | ||
05/02/2026, 06:26:45 | 15 | 4,054,793 10.14% | 44.58 | 0.00018078 | 0.00000481 | ||
05/02/2026, 06:26:44 | 17 | 17,759,355 44.4% | 14.78 | 0.00026252 | 0.00002025 | ||
05/02/2026, 06:26:43 | 12 | 528,050 1.33% | 1.63 | 0.00000086 | 0.0000006 | ||
05/02/2026, 06:26:42 | 19 | 1,149,035 2.88% | 1.9 | 0.00000218 | 0.00000133 | ||
05/02/2026, 06:26:41 | 17 | 689,973 1.73% | 156.83 | 0.00010821 | 0.0000008 | ||
05/02/2026, 06:26:40 | 13 | 4,257,178 10.65% | 52.5 | 0.00022353 | 0.00000498 | ||
05/02/2026, 06:26:39 | 15 | 815,167 2.04% | 482.68 | 0.00039346 | 0.00000096 | ||
05/02/2026, 06:26:38 | 7 | 382,192 0.96% | 1.86 | 0.00000071 | 0.00000045 |
