Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 13:51:05 | 11 | 6,737 | 947,520 5.58% | 16,999,968 | 5.884897 | 0.005576 | ||
05/27/2026, 13:51:00 | 16 | 12,884 | 1,493,931 8.8% | 16,983,384 | 4.094389 | 0.006116 | ||
05/27/2026, 13:50:55 | 9 | 10,325 | 1,112,278 6.56% | 16,966,816 | 0.587386 | 0.000653 | ||
05/27/2026, 13:50:50 | 4 | 2,119 | 252,422 1.49% | 16,983,400 | 20.075188 | 0.005067 | ||
05/27/2026, 13:50:45 | 22 | 13,331 | 2,131,931 12.55% | 17,000,000 | 0.958972 | 0.002044 | ||
05/27/2026, 13:50:40 | 11 | 45,256 | 1,694,961 9.98% | 17,000,000 | 0.231217 | 0.000391 | ||
05/27/2026, 13:50:35 | 7 | 7,063 | 779,346 4.59% | 17,000,000 | 0.917049 | 0.000714 | ||
05/27/2026, 13:50:30 | 12 | 10,404 | 1,537,196 9.05% | 17,000,000 | 3.718258 | 0.005715 | ||
05/27/2026, 13:50:25 | 13 | 10,663 | 1,221,652 7.19% | 17,000,000 | 0.242841 | 0.000296 | ||
05/27/2026, 13:50:20 | 7 | 8,986 | 1,627,884 9.58% | 17,000,000 | 1.898222 | 0.00309 | ||
05/27/2026, 13:50:15 | 12 | 8,072 | 972,067 5.72% | 17,000,000 | 1.093781 | 0.001063 | ||
05/27/2026, 13:50:10 | 7 | 5,404 | 412,205 2.43% | 17,000,000 | 0.000017 | < 0.000001 | ||
05/27/2026, 13:50:05 | 0 | 924 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/27/2026, 13:50:00 | 9 | 8,459 | 942,194 5.55% | 17,000,000 | 0.310294 | 0.000292 | ||
05/27/2026, 13:49:55 | 10 | 9,752 | 941,599 5.54% | 17,000,000 | 1.773084 | 0.001669 | ||
05/27/2026, 13:49:50 | 12 | 13,522 | 2,348,488 13.82% | 17,000,000 | 0.741966 | 0.001742 | ||
05/27/2026, 13:49:40 | 3 | 3,237 | 566,803 3.34% | 17,000,000 | 1.188814 | 0.000673 | ||
05/27/2026, 13:49:35 | 2 | 4,368 | 297,949 1.76% | 17,000,000 | 1.5 | 0.000446 | ||
05/27/2026, 13:49:30 | 3 | 2,423 | 245,381 1.45% | 17,000,000 | 1.106077 | 0.000271 | ||
05/27/2026, 13:49:25 | 11 | 12,707 | 1,367,155 8.05% | 17,000,000 | 0.699039 | 0.000955 |
