Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 01:41:19 | 2 | 1,147 | 103,476 0.01% | 1,800 | ||
05/04/2026, 01:41:17 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/04/2026, 01:41:13 | 2 | 1,104 | 52,035 0.01% | 1,800 | ||
05/04/2026, 01:41:13 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/04/2026, 01:41:07 | 2 | 1,104 | 52,035 0.01% | 1,800 | ||
05/04/2026, 01:41:06 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
05/04/2026, 01:41:05 | 2 | 1,104 | 52,023 0.01% | 1,800 | ||
05/04/2026, 01:41:05 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/04/2026, 01:41:03 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/04/2026, 01:41:01 | 2 | 1,151 | 86,364 0.01% | 1,800 | ||
05/04/2026, 01:41:01 | 2 | 1,104 | 52,023 0.01% | 1,800 | ||
05/04/2026, 01:41:00 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
05/04/2026, 01:40:58 | 2 | 1,151 | 86,376 0.01% | 1,800 | ||
05/04/2026, 01:40:56 | 2 | 1,145 | 86,376 0.01% | 1,800 | ||
05/04/2026, 01:40:55 | 2 | 1,147 | 86,364 0.01% | 1,800 | ||
05/04/2026, 01:40:54 | 2 | 1,008 | 38,013 0.01% | 1,800 | ||
05/04/2026, 01:40:52 | 2 | 1,008 | 38,013 0.01% | 1,800 | ||
05/04/2026, 01:40:50 | 2 | 1,008 | 38,013 0.01% | 1,800 | ||
05/04/2026, 01:40:50 | 2 | 1,008 | 38,025 0.01% | 1,800 | ||
05/04/2026, 01:40:50 | 3 | 1,316 | 76,050 0.01% | 1,800 |
