Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/23/2026, 17:38:50 | 1 | 0.00000002 | 0.00379099 | 9.6 | ||
04/23/2026, 17:38:49 | 2 | 0.00000002 | 0.00287969 | 9.6 | ||
04/23/2026, 17:38:48 | 1 | 0.00000002 | 0.00136446 | 9.6 | ||
04/23/2026, 17:38:47 | 3 | 0.00000002 | 0.06463623 | 9.6 | ||
04/23/2026, 17:38:46 | 1 | 0.00000002 | 0.0012139 | 9.6 | ||
04/23/2026, 17:38:45 | 2 | 0.00000002 | 0.00554886 | 9.6 | ||
04/23/2026, 17:38:44 | 3 | 0.00000002 | 0.01672774 | 9.6 | ||
04/23/2026, 17:38:43 | 2 | 0.00000002 | 0.00525985 | 9.6 | ||
04/23/2026, 17:38:42 | 4 | 0.00000002 | 0.01173573 | 9.6 | ||
04/23/2026, 17:38:41 | 1 | 0.00000002 | 0.00803308 | 9.6 | ||
04/23/2026, 17:38:40 | 1 | 0.00000002 | 0.00184582 | 9.6 | ||
04/23/2026, 17:38:39 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
04/23/2026, 17:38:38 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/23/2026, 17:38:37 | 1 | 0.00000002 | 0.0012139 | 9.6 | ||
04/23/2026, 17:38:36 | 1 | 0.00000002 | 0.00121357 | 9.6 | ||
04/23/2026, 17:38:35 | 1 | 0.00000002 | 0.0007854 | 9.6 | ||
04/23/2026, 17:38:34 | 4 | 0.00000002 | 0.01278083 | 9.6 | ||
04/23/2026, 17:38:33 | 3 | 0.00000002 | 0.06499009 | 9.6 | ||
04/23/2026, 17:38:32 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/23/2026, 17:38:31 | 5 | 0.00000002 | 0.01925275 | 9.6 |
