Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 13:20:20 | 151 | 44,849,305 32.04% | 140,000,000 | 465.806028 | 9.683672 | 11.20740399 | ||
05/31/2026, 13:20:18 | 119 | 34,665,813 24.77% | 140,000,000 | 464.281833 | 7.343691 | 8.75101574 | ||
05/31/2026, 13:20:16 | 117 | 34,883,146 24.92% | 140,000,000 | 504.214752 | 8.872749 | 8.71584687 | ||
05/31/2026, 13:20:15 | 145 | 37,482,163 26.78% | 140,000,000 | 487.621701 | 8.820638 | 9.4564776 | ||
05/31/2026, 13:20:13 | 145 | 47,410,858 33.87% | 140,000,000 | 466.344314 | 10.051105 | 12.05867901 | ||
05/31/2026, 13:20:11 | 134 | 40,014,172 28.59% | 140,000,000 | 504.161834 | 9.901274 | 10.27234424 | ||
05/31/2026, 13:20:09 | 151 | 50,938,762 36.39% | 140,000,000 | 502.461438 | 12.419021 | 13.17574201 | ||
05/31/2026, 13:20:08 | 140 | 38,272,066 27.34% | 140,000,000 | 476.043968 | 8.224614 | 9.99457165 | ||
05/31/2026, 13:20:06 | 166 | 44,520,042 31.81% | 140,000,000 | 467.508952 | 9.08733 | 11.72618808 | ||
05/31/2026, 13:20:04 | 228 | 81,605,060 58.29% | 140,000,000 | 418.294449 | 12.584555 | 21.55038862 | ||
05/31/2026, 13:20:02 | 280 | 138,206,158 98.72% | 140,000,000 | 451.458845 | 26.129174 | 36.26521755 | ||
05/31/2026, 13:20:01 | 290 | 119,141,510 85.11% | 140,000,000 | 422.52361 | 20.566134 | 29.77396639 | ||
05/31/2026, 13:19:59 | 222 | 85,281,072 60.92% | 140,000,000 | 437.326834 | 15.940294 | 21.35540639 | ||
05/31/2026, 13:19:57 | 169 | 67,331,860 48.1% | 140,000,000 | 445.001686 | 13.019234 | 16.94355652 | ||
05/31/2026, 13:19:55 | 182 | 86,492,241 61.79% | 140,000,000 | 390.572347 | 11.976347 | 21.80513008 | ||
05/31/2026, 13:19:54 | 117 | 39,199,624 28% | 140,000,000 | 459.410821 | 8.032783 | 9.97594797 | ||
05/31/2026, 13:19:52 | 171 | 63,684,608 45.49% | 140,000,000 | 456.82294 | 12.796275 | 16.29631429 | ||
05/31/2026, 13:19:50 | 153 | 57,031,966 40.74% | 140,000,000 | 447.744929 | 10.845857 | 14.68991643 | ||
05/31/2026, 13:19:48 | 157 | 59,382,740 42.42% | 140,000,000 | 463.413758 | 12.128606 | 15.3901719 | ||
05/31/2026, 13:19:47 | 156 | 78,456,553 56.05% | 140,000,000 | 420.230034 | 13.469913 | 19.49988686 |
