Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/03/2026, 13:32:45 | 37 | 10,329 | 2,168,759 5.43% | 390 | ||
05/03/2026, 13:32:43 | 38 | 8,176 | 1,379,964 3.45% | 390 | ||
05/03/2026, 13:32:41 | 35 | 22,141 | 4,245,045 10.62% | 389 | ||
05/03/2026, 13:32:39 | 32 | 6,029 | 1,059,569 2.65% | 390 | ||
05/03/2026, 13:32:37 | 40 | 12,074 | 2,342,032 5.86% | 390 | ||
05/03/2026, 13:32:35 | 37 | 14,324 | 3,635,715 9.09% | 390 | ||
05/03/2026, 13:32:33 | 38 | 17,268 | 3,095,284 7.74% | 390 | ||
05/03/2026, 13:32:31 | 46 | 14,014 | 2,086,107 5.22% | 390 | ||
05/03/2026, 13:32:29 | 42 | 23,777 | 3,390,889 8.48% | 390 | ||
05/03/2026, 13:32:27 | 28 | 9,229 | 1,386,358 3.47% | 390 | ||
05/03/2026, 13:32:25 | 29 | 8,241 | 1,632,178 4.09% | 390 | ||
05/03/2026, 13:32:23 | 27 | 10,107 | 3,009,714 7.53% | 390 | ||
05/03/2026, 13:32:21 | 36 | 10,184 | 4,189,233 10.48% | 389 | ||
05/03/2026, 13:32:19 | 33 | 8,256 | 2,146,907 5.37% | 389 | ||
05/03/2026, 13:32:17 | 41 | 25,142 | 3,232,616 8.09% | 389 | ||
05/03/2026, 13:32:15 | 48 | 12,712 | 2,093,393 5.24% | 389 | ||
05/03/2026, 13:32:13 | 27 | 6,711 | 1,459,204 3.65% | 389 | ||
05/03/2026, 13:32:11 | 45 | 22,286 | 3,025,153 7.57% | 389 | ||
05/03/2026, 13:32:09 | 27 | 5,363 | 1,209,355 3.03% | 390 | ||
05/03/2026, 13:32:07 | 59 | 21,468 | 3,585,895 8.97% | 389 |
