Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/03/2026, 17:19:39 | 10 | 8,924 | 1,781,212 4.46% | 494 | ||
05/03/2026, 17:19:37 | 6 | 5,060 | 684,293 1.72% | 495 | ||
05/03/2026, 17:19:35 | 12 | 6,211 | 1,093,127 2.74% | 496 | ||
05/03/2026, 17:19:33 | 9 | 11,996 | 1,937,609 4.85% | 497 | ||
05/03/2026, 17:19:31 | 33 | 18,102 | 3,106,984 7.77% | 497 | ||
05/03/2026, 17:19:29 | 37 | 25,008 | 3,830,413 9.58% | 497 | ||
05/03/2026, 17:19:27 | 25 | 13,697 | 3,103,815 7.76% | 497 | ||
05/03/2026, 17:19:25 | 25 | 8,307 | 1,789,759 4.48% | 498 | ||
05/03/2026, 17:19:23 | 19 | 10,259 | 1,425,205 3.57% | 499 | ||
05/03/2026, 17:19:21 | 15 | 12,216 | 1,827,781 4.57% | 500 | ||
05/03/2026, 17:19:19 | 23 | 13,736 | 3,092,326 7.74% | 500 | ||
05/03/2026, 17:19:17 | 31 | 15,138 | 4,514,935 11.29% | 499 | ||
05/03/2026, 17:19:15 | 17 | 11,413 | 1,662,448 4.16% | 500 | ||
05/03/2026, 17:19:13 | 23 | 8,910 | 1,382,550 3.46% | 501 | ||
05/03/2026, 17:19:11 | 22 | 14,479 | 2,164,505 5.42% | 501 | ||
05/03/2026, 17:19:09 | 34 | 14,871 | 2,649,925 6.63% | 501 | ||
05/03/2026, 17:19:07 | 16 | 6,484 | 1,795,560 4.49% | 502 | ||
05/03/2026, 17:19:05 | 20 | 11,972 | 2,013,960 5.04% | 502 | ||
05/03/2026, 17:19:03 | 37 | 15,910 | 2,920,286 7.31% | 502 | ||
05/03/2026, 17:19:01 | 21 | 12,962 | 2,910,989 7.28% | 502 |
