Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026, 10:47:25 | 10 | 7,269 | 996,828 2.5% | < 0.000001 | ||
06/06/2026, 10:47:23 | 22 | 10,460 | 1,936,686 4.85% | < 0.000001 | ||
06/06/2026, 10:47:21 | 19 | 6,394 | 920,476 2.31% | < 0.000001 | ||
06/06/2026, 10:47:19 | 33 | 11,790 | 1,939,017 4.85% | < 0.000001 | ||
06/06/2026, 10:47:17 | 39 | 19,754 | 2,035,026 5.09% | < 0.000001 | ||
06/06/2026, 10:47:15 | 38 | 15,659 | 2,393,560 5.99% | < 0.000001 | ||
06/06/2026, 10:47:13 | 43 | 9,464 | 1,719,689 4.3% | < 0.000001 | ||
06/06/2026, 10:47:11 | 40 | 15,668 | 2,281,021 5.71% | < 0.000001 | ||
06/06/2026, 10:47:09 | 43 | 11,171 | 1,855,636 4.64% | < 0.000001 | ||
06/06/2026, 10:47:07 | 39 | 13,000 | 2,427,670 6.07% | < 0.000001 | ||
06/06/2026, 10:47:05 | 45 | 11,016 | 1,933,323 4.84% | < 0.000001 | ||
06/06/2026, 10:47:03 | 43 | 21,324 | 3,156,580 7.9% | < 0.000001 | ||
06/06/2026, 10:47:01 | 43 | 9,185 | 1,588,444 3.98% | < 0.000001 | ||
06/06/2026, 10:46:59 | 51 | 19,763 | 3,099,292 7.75% | < 0.000001 | ||
06/06/2026, 10:46:57 | 41 | 9,948 | 1,710,234 4.28% | < 0.000001 | ||
06/06/2026, 10:46:55 | 54 | 13,358 | 2,211,777 5.53% | < 0.000001 | ||
06/06/2026, 10:46:53 | 43 | 16,245 | 2,636,283 6.6% | < 0.000001 | ||
06/06/2026, 10:46:51 | 60 | 11,755 | 2,299,546 5.75% | < 0.000001 | ||
06/06/2026, 10:46:49 | 39 | 15,582 | 3,096,131 7.75% | < 0.000001 | ||
06/06/2026, 10:46:47 | 46 | 9,824 | 1,774,517 4.44% | < 0.000001 |
