Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 10/05/2026, 01.50.13 | 9 | ||
1122 | 10/05/2026, 01.50.13 | 9 | ||
1122 | 10/05/2026, 01.50.12 | 15 | ||
1122 | 10/05/2026, 01.50.12 | 9 | ||
1122 | 10/05/2026, 01.50.12 | 20 | ||
1122 | 10/05/2026, 01.50.12 | 32 | ||
1122 | 10/05/2026, 01.50.11 | 18 | ||
1122 | 10/05/2026, 01.50.11 | 14 | ||
1122 | 10/05/2026, 01.50.11 | 33 | ||
1122 | 10/05/2026, 01.50.11 | 23 | ||
1122 | 10/05/2026, 01.50.10 | 34 | ||
1122 | 10/05/2026, 01.50.10 | 32 | ||
1122 | 10/05/2026, 01.50.10 | 41 | ||
1122 | 10/05/2026, 01.50.10 | 15 | ||
1122 | 10/05/2026, 01.50.09 | 12 | ||
1122 | 10/05/2026, 01.50.09 | 15 | ||
1122 | 10/05/2026, 01.50.09 | 22 | ||
1122 | 10/05/2026, 01.50.09 | 14 | ||
1122 | 10/05/2026, 01.50.09 | 13 | ||
1122 | 10/05/2026, 01.50.08 | 13 |
