Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 09/05/2026, 06.43.01 | 12 | ||
1122 | 09/05/2026, 06.43.01 | 19 | ||
1122 | 09/05/2026, 06.43.00 | 34 | ||
1122 | 09/05/2026, 06.43.00 | 12 | ||
1122 | 09/05/2026, 06.43.00 | 6 | ||
1122 | 09/05/2026, 06.43.00 | 11 | ||
1122 | 09/05/2026, 06.42.59 | 9 | ||
1122 | 09/05/2026, 06.42.59 | 16 | ||
1122 | 09/05/2026, 06.42.59 | 4 | ||
1122 | 09/05/2026, 06.42.59 | 6 | ||
1122 | 09/05/2026, 06.42.59 | 6 | ||
1122 | 09/05/2026, 06.42.58 | 4 | ||
1122 | 09/05/2026, 06.42.58 | 3 | ||
1122 | 09/05/2026, 06.42.58 | 11 | ||
1122 | 09/05/2026, 06.42.58 | 14 | ||
1122 | 09/05/2026, 06.42.57 | 13 | ||
1122 | 09/05/2026, 06.42.57 | 10 | ||
1122 | 09/05/2026, 06.42.57 | 8 | ||
1122 | 09/05/2026, 06.42.57 | 30 | ||
1122 | 09/05/2026, 06.42.57 | 13 |
