Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 09/05/2026, 13.23.27 | 10 | ||
1122 | 09/05/2026, 13.23.25 | 20 | ||
1122 | 09/05/2026, 13.23.24 | 3 | ||
1122 | 09/05/2026, 13.23.21 | 28 | ||
1122 | 09/05/2026, 13.23.21 | 17 | ||
1122 | 09/05/2026, 13.23.21 | 23 | ||
1122 | 09/05/2026, 13.23.20 | 13 | ||
1122 | 09/05/2026, 13.23.20 | 16 | ||
1122 | 09/05/2026, 13.23.20 | 32 | ||
1122 | 09/05/2026, 13.23.19 | 15 | ||
1122 | 09/05/2026, 13.23.19 | 9 | ||
1122 | 09/05/2026, 13.23.19 | 8 | ||
1122 | 09/05/2026, 13.23.19 | 33 | ||
1122 | 09/05/2026, 13.23.18 | 11 | ||
1122 | 09/05/2026, 13.23.18 | 8 | ||
1122 | 09/05/2026, 13.23.18 | 17 | ||
1122 | 09/05/2026, 13.23.17 | 11 | ||
1122 | 09/05/2026, 13.23.17 | 24 | ||
1122 | 09/05/2026, 13.23.17 | 11 | ||
1122 | 09/05/2026, 13.23.17 | 9 |
