Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 09/05/2026, 21.22.29 | 21 | ||
1122 | 09/05/2026, 21.22.29 | 16 | ||
1122 | 09/05/2026, 21.22.29 | 12 | ||
1122 | 09/05/2026, 21.22.29 | 11 | ||
1122 | 09/05/2026, 21.22.28 | 14 | ||
1122 | 09/05/2026, 21.22.28 | 12 | ||
1122 | 09/05/2026, 21.22.28 | 13 | ||
1122 | 09/05/2026, 21.22.28 | 15 | ||
1122 | 09/05/2026, 21.22.27 | 9 | ||
1122 | 09/05/2026, 21.22.27 | 14 | ||
1122 | 09/05/2026, 21.22.27 | 3 | ||
1122 | 09/05/2026, 21.22.27 | 5 | ||
1122 | 09/05/2026, 21.22.26 | 7 | ||
1122 | 09/05/2026, 21.22.26 | 14 | ||
1122 | 09/05/2026, 21.22.26 | 10 | ||
1122 | 09/05/2026, 21.22.26 | 9 | ||
1122 | 09/05/2026, 21.22.26 | 11 | ||
1122 | 09/05/2026, 21.22.25 | 9 | ||
1122 | 09/05/2026, 21.22.25 | 14 | ||
1122 | 09/05/2026, 21.22.25 | 16 |
