Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026 klo 06.18.22 | 23 | 1 338 885 3,35 % | 23,33 | 0,00003123 | 0,00002533 | ||
08.05.2026 klo 06.18.21 | 52 | 3 637 010 9,1 % | 27,81 | 0,00010115 | 0,00006889 | ||
08.05.2026 klo 06.18.20 | 26 | 5 602 957 14,01 % | 22,67 | 0,00012706 | 0,00010564 | ||
08.05.2026 klo 06.18.19 | 7 | 1 262 957 3,16 % | 665,18 | 0,00084009 | 0,00002399 | ||
08.05.2026 klo 06.18.18 | 23 | 1 467 087 3,67 % | 49,18 | 0,00007216 | 0,00002807 | ||
08.05.2026 klo 06.18.17 | 24 | 2 115 918 5,29 % | 98,74 | 0,00020894 | 0,00004071 | ||
08.05.2026 klo 06.18.16 | 22 | 5 593 294 13,99 % | 20,95 | 0,0001172 | 0,00010712 | ||
08.05.2026 klo 06.18.15 | 26 | 3 371 891 8,43 % | 847,37 | 0,00285724 | 0,00006469 | ||
08.05.2026 klo 06.18.14 | 26 | 3 108 015 7,78 % | 666,59 | 0,00207179 | 0,00005977 | ||
08.05.2026 klo 06.18.13 | 26 | 4 681 755 11,71 % | 21,47 | 0,00010053 | 0,00008985 | ||
08.05.2026 klo 06.18.12 | 47 | 3 174 093 7,94 % | 325,41 | 0,00103291 | 0,0000611 | ||
08.05.2026 klo 06.18.11 | 9 | 551 704 1,38 % | 43,58 | 0,00002404 | 0,00001072 | ||
08.05.2026 klo 06.18.10 | 33 | 5 740 860 14,36 % | 29,65 | 0,00017022 | 0,00011103 | ||
08.05.2026 klo 06.18.09 | 28 | 1 788 860 4,48 % | 158,94 | 0,00028433 | 0,00003481 | ||
08.05.2026 klo 06.18.08 | 34 | 2 288 842 5,73 % | 488,57 | 0,00111826 | 0,00004476 | ||
08.05.2026 klo 06.18.07 | 31 | 6 122 193 15,31 % | 525,13 | 0,00321499 | 0,000119 | ||
08.05.2026 klo 06.18.06 | 27 | 1 712 120 4,29 % | 19,71 | 0,00003375 | 0,00003349 | ||
08.05.2026 klo 06.18.05 | 23 | 1 389 084 3,48 % | 24,06 | 0,00003342 | 0,00002737 | ||
08.05.2026 klo 06.18.04 | 30 | 6 238 791 15,6 % | 22,35 | 0,00013944 | 0,00012217 | ||
08.05.2026 klo 06.18.03 | 23 | 1 457 620 3,65 % | 123,92 | 0,00018064 | 0,00002875 |
