Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08.05.2026 klo 06.45.05 | 3 | 365,22 | 0KAVA | ||
08.05.2026 klo 06.44.59 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.44.53 | 1 | 90 000 000 | 0KAVA | ||
08.05.2026 klo 06.44.48 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.44.42 | 3 | 365,22 | 0KAVA | ||
08.05.2026 klo 06.44.36 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.44.30 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.44.25 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.44.19 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.44.13 | 1 | 121,74 | 0KAVA | ||
08.05.2026 klo 06.44.07 | 4 | 90 000 365,22 | 0KAVA | ||
08.05.2026 klo 06.44.02 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.43.56 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.43.50 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.43.44 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.43.38 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.43.33 | 1 | 301 945 560 | 0KAVA | ||
08.05.2026 klo 06.43.27 | 2 | 231 239 621,74 | 0KAVA | ||
08.05.2026 klo 06.43.21 | 0 | 0KAVA | 0KAVA | ||
08.05.2026 klo 06.43.16 | 3 | 226 901 793,48 | 0KAVA |













