Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
07.05.2026 klo 22.18.48 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.18.42 | 7 | 3 523 216 000 | 0KAVA | ||
07.05.2026 klo 22.18.36 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.18.30 | 1 | 0,005 | 0KAVA | ||
07.05.2026 klo 22.18.25 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.18.19 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.18.13 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.18.07 | 1 | 115 611 000 | 0KAVA | ||
07.05.2026 klo 22.18.01 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.17.56 | 1 | 0,006 | 0KAVA | ||
07.05.2026 klo 22.17.50 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.17.45 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.17.39 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.17.33 | 2 | 189 176 000 | 0KAVA | ||
07.05.2026 klo 22.17.27 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.17.21 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.17.15 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.17.10 | 1 | 94 582 000 | 0KAVA | ||
07.05.2026 klo 22.17.04 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.16.58 | 0 | 0KAVA | 0KAVA |











