Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.05.2026 klo 21.16.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 21.15.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 21.15.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 21.15.39 | 4 | 1 200 324 2,41 % | 50 000 000 | 0,00000006 | ||
24.05.2026 klo 21.15.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 21.15.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 21.15.09 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
24.05.2026 klo 21.14.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 21.14.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 21.14.39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 21.14.29 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 21.14.19 | 4 | 3 356 855 6,72 % | 50 000 000 | 0,00000002 | ||
24.05.2026 klo 21.14.09 | 4 | 1 798 286 3,6 % | 50 000 000 | 0,00000004 | ||
24.05.2026 klo 21.13.59 | 4 | 3 216 026 6,44 % | 50 000 000 | 0,00000146 | ||
24.05.2026 klo 21.13.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 21.13.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 21.13.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 21.13.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 21.13.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 21.12.59 | 4 | 1 184 623 2,37 % | 50 000 000 | 0,00000002 |
