Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 07.44.39 | 5 | 4 801 585 9,61 % | 50 000 000 | 0,00000004 | ||
16.05.2026 klo 07.44.29 | 4 | 4 153 932 8,31 % | 50 000 000 | 0,00000596 | ||
16.05.2026 klo 07.44.19 | 3 | 4 086 462 8,18 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 07.44.09 | 4 | 1 972 500 3,95 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 07.43.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 07.43.49 | 3 | 3 327 415 6,66 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 07.43.39 | 4 | 1 765 501 3,54 % | 50 000 000 | 0,00000006 | ||
16.05.2026 klo 07.43.29 | 4 | 3 213 136 6,43 % | 50 000 000 | 0,00000577 | ||
16.05.2026 klo 07.43.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 07.43.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 07.42.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 07.42.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 07.42.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 07.42.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 07.42.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 07.42.09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 07.41.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 07.41.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 07.41.39 | 2 | 591 525 1,19 % | 50 000 000 | < 0,00000001 | ||
16.05.2026 klo 07.41.29 | 10 | 3 438 276 6,88 % | 50 000 000 | 0,00000581 |
