Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositETH | 19.05.2026 klo 01.17.24 | 0,00000062 | 0,00000274 | |||||
forward | 19.05.2026 klo 01.17.24 | 0ETH | 0,00000752 | |||||
transmit | 19.05.2026 klo 01.17.24 | 0ETH | 0,0000088 | |||||
-- | 19.05.2026 klo 01.17.24 | 0,05 | 0,00000155 | |||||
0x3161b7f6 | 19.05.2026 klo 01.17.24 | 0ETH | 0,00000282 | |||||
0x3161b7f6 | 19.05.2026 klo 01.17.24 | 0ETH | 0,00000282 | |||||
0x3161b7f6 | 19.05.2026 klo 01.17.24 | 0ETH | 0,00000282 | |||||
0x3161b7f6 | 19.05.2026 klo 01.17.24 | 0ETH | 0,00000282 | |||||
0x3161b7f6 | 19.05.2026 klo 01.17.24 | 0ETH | 0,00000282 | |||||
0x3161b7f6 | 19.05.2026 klo 01.17.24 | 0ETH | 0,00000282 | |||||
0x7dc438a4 | 19.05.2026 klo 01.17.24 | 0ETH | 0,00000319 | |||||
-- | 19.05.2026 klo 01.17.24 | 0,00000723 | 0,00000155 | |||||
0xd10bedcc | 19.05.2026 klo 01.17.24 | 0ETH | 0,00014321 | |||||
-- | 19.05.2026 klo 01.17.24 | 0,001 | 0,00000157 | |||||
execute | 19.05.2026 klo 01.17.24 | 0,153 | 0,00001547 | |||||
0xfa2b1dfd | 19.05.2026 klo 01.17.24 | 0ETH | 0,00000598 | |||||
swapExactETHForTokens | 19.05.2026 klo 01.17.24 | 0,008933 | 0,0000085 | |||||
swapExactETHForTokens | 19.05.2026 klo 01.17.24 | 0,000016 | 0,00000979 | |||||
approve | 19.05.2026 klo 01.17.24 | 0ETH | 0,00000226 | |||||
swapExactTokensForETH | 19.05.2026 klo 01.17.24 | 0ETH | 0,00000933 |
