Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026, 10.09.53 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10.09.50 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10.09.47 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10.09.44 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
10/06/2026, 10.09.41 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
10/06/2026, 10.09.38 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10.09.35 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
10/06/2026, 10.09.32 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10.09.29 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
10/06/2026, 10.09.26 | 2 | 1.665 | 136.455 0,35% | < 0,000001 | ||
10/06/2026, 10.09.23 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10.09.20 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10.09.17 | 3 | 1.175 | 147.438 0,37% | < 0,000001 | ||
10/06/2026, 10.09.14 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
10/06/2026, 10.09.11 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
10/06/2026, 10.09.08 | 4 | 2.345 | 228.424 0,58% | < 0,000001 | ||
10/06/2026, 10.09.05 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10.09.02 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
10/06/2026, 10.08.59 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
10/06/2026, 10.08.56 | 1 | 801 | 56.402 0,15% | < 0,000001 |
