Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026, 06.37.02 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06.36.59 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06.36.56 | 3 | 1.111 | 112.096 0,29% | < 0,000001 | ||
10/06/2026, 06.36.53 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06.36.50 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06.36.47 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
10/06/2026, 06.36.44 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
10/06/2026, 06.36.41 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
10/06/2026, 06.36.38 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06.36.35 | 2 | 989 | 81.091 0,21% | < 0,000001 | ||
10/06/2026, 06.36.32 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06.36.29 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06.36.26 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
10/06/2026, 06.36.23 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
10/06/2026, 06.36.20 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
10/06/2026, 06.36.17 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
10/06/2026, 06.36.14 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
10/06/2026, 06.36.11 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06.36.08 | 3 | 1.596 | 142.674 0,36% | < 0,000001 | ||
10/06/2026, 06.36.05 | 0 | 612 | 0 | < 0,000001 |
