Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8321 | < $0,01 | $4.858.159,23 | $2.210.034,91 | 123 | 16/04/2026, 07.34.32 | |
| 8322 | $10,53 | $46.966,21 | $2.210.023,89 | 14.807 | 16/05/2024, 14.54.48 | |
| 8323 | < $0,01 | $2.208.828,84 | $2.209.865,56 | 19 | 25/04/2026, 03.48.11 | |
| 8324 | < $0,01 | $2.204.695,37 | $2.209.695,94 | 4 | 26/04/2026, 00.09.58 | |
| 8325 | < $0,01 | $179.376 | $2.208.108,02 | 22.837 | 25/03/2024, 09.01.20 | |
| 8326 | < $0,01 | $3.425.731,15 | $2.207.623,09 | 103 | 08/05/2026, 07.44.15 | |
| 8327 | < $0,01 | $0,86 | $2.204.516,38 | 517 | 06/03/2024, 02.25.16 | |
| 8328 | < $0,01 | $96,72 | $2.190.631,57 | 400 | 21/02/2025, 23.31.38 | |
| 8329 | < $0,01 | $202.772,45 | $2.179.669,74 | 3.866 | 10/11/2025, 02.16.25 | |
| 8330 | < $0,01 | $9.364.197,89 | $2.179.619,12 | 123 | 18/04/2026, 11.04.38 | |
| 8331 | $0,02 | $399.066,17 | $2.177.180,95 | 12.911 | 03/07/2025, 12.11.20 | |
| 8332 | $2,17 | $2.170.075,25 | $2.170.039,71 | 4 | 03/05/2026, 10.54.24 | |
| 8333 | < $0,01 | $5.271.928,79 | $2.164.134,62 | 11 | 27/04/2026, 14.21.59 | |
| 8334 | < $0,01 | $7.923.283,25 | $2.162.414,71 | 123 | 14/04/2026, 10.50.38 | |
| 8335 | < $0,01 | $7.446.924,57 | $2.160.981,1 | 122 | 12/04/2026, 10.13.11 | |
| 8336 | < $0,01 | $371.284,28 | $2.155.081,88 | 16.031 | 19/03/2026, 07.57.45 | |
| 8337 | < $0,01 | $6.536.237,52 | $2.153.898,27 | 14 | 04/05/2026, 20.26.33 | |
| 8338 | < $0,01 | $0,47 | $2.151.719,61 | 57 | 26/11/2025, 22.24.00 | |
| 8339 | $0,1 | $224.127,17 | $2.150.253,42 | 16 | 27/02/2026, 04.28.22 | |
| 8340 | < $0,01 | $119.733,05 | $2.146.968,08 | 9.105 | 09/05/2025, 19.57.59 |

