Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8421 | < $0,01 | $175.562,25 | $2.113.937,41 | 22.841 | 25/03/2024, 09.01.20 | |
| 8422 | < $0,01 | $254,67 | $2.112.883,69 | 78 | 14/12/2025, 16.17.55 | |
| 8423 | $0,1 | $220.242,56 | $2.112.739,42 | 13 | 22/01/2026, 05.46.11 | |
| 8424 | < $0,01 | $6.543.248,45 | $2.106.189,21 | 14 | 05/05/2026, 09.53.22 | |
| 8425 | < $0,01 | $0,04 | $2.105.259,06 | 1.001 | 04/11/2021, 02.46.47 | |
| 8426 | < $0,01 | $5.307.849,84 | $2.103.913,69 | 5 | 26/04/2026, 02.58.47 | |
| 8427 | < $0,01 | $8.390,63 | $2.102.389,07 | 12 | 10/04/2026, 20.33.58 | |
| 8428 | < $0,01 | $24.325,28 | $2.096.005,76 | 3.882 | 27/01/2025, 07.02.12 | |
| 8429 | < $0,01 | $8,81 | $2.095.067,6 | 6 | 20/02/2026, 23.54.46 | |
| 8430 | < $0,01 | $6.190.782,45 | $2.093.236,93 | 123 | 27/04/2026, 10.23.45 | |
| 8431 | < $0,01 | $6.528.269,85 | $2.090.275,89 | 14 | 05/05/2026, 09.59.10 | |
| 8432 | $90,97 | $266.022,4 | $2.089.622,53 | 229 | 20/02/2026, 05.28.51 | |
| 8433 | < $0,01 | $117.467,91 | $2.089.476,08 | 774 | 21/03/2026, 07.46.38 | |
| 8434 | < $0,01 | $7.303.961,4 | $2.087.468,81 | 13 | 07/05/2026, 12.54.29 | |
| 8435 | < $0,01 | $12.004.776,5 | $2.085.808 | 123 | 21/04/2026, 10.46.06 | |
| 8436 | < $0,01 | $7.320.191,78 | $2.078.446,93 | 1.197 | 08/05/2026, 23.57.07 | |
| 8437 | < $0,01 | $8.568,54 | $2.076.372,55 | 123 | 18/04/2026, 19.43.10 | |
| 8438 | < $0,01 | $8.873.630,7 | $2.076.233,81 | 2 | 14/04/2026, 14.36.48 | |
| 8439 | < $0,01 | $1.373.657,46 | $2.075.787,41 | 691 | 25/10/2025, 00.30.11 | |
| 8440 | $0,49 | $9,56 | $2.074.301,34 | 937 | -- |

