Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1341 | < $0,01 | $894.775.295,38 | $892.936.189,17 | 104 | 18/04/2026, 03.10.00 | |
| 1342 | < $0,01 | $898.220.577,35 | $892.936.188,93 | 104 | 18/04/2026, 03.10.21 | |
| 1343 | < $0,01 | $893.296.008,61 | $891.335.945,12 | 104 | 17/04/2026, 02.29.47 | |
| 1344 | < $0,01 | $893.254.987,9 | $891.335.944,85 | 104 | 17/04/2026, 02.29.07 | |
| 1345 | < $0,01 | $893.306.374,27 | $891.335.944,85 | 104 | 17/04/2026, 02.29.28 | |
| 1346 | < $0,01 | $895.420.101,56 | $890.949.471,62 | 104 | 17/04/2026, 02.31.26 | |
| 1347 | < $0,01 | $895.317.598,42 | $890.949.471,58 | 104 | 17/04/2026, 02.31.10 | |
| 1348 | < $0,01 | $894.409.489,16 | $890.846.100,79 | 2 | 23/03/2026, 00.29.02 | |
| 1349 | < $0,01 | $892.330.067,78 | $890.556.147,73 | 105 | 17/04/2026, 02.30.46 | |
| 1350 | < $0,01 | $892.273.168,67 | $890.335.792,54 | 104 | 17/04/2026, 02.30.05 | |
| 1351 | < $0,01 | $1.340.509.778,64 | $889.761.078,54 | 12 | 22/04/2026, 03.56.14 | |
| 1352 | < $0,01 | $1.337.819.134,84 | $889.639.135,45 | 14 | 05/05/2026, 18.09.26 | |
| 1353 | $4.095,23 | $3,99 | $888.932.094,11 | 15 | 24/10/2025, 16.18.19 | |
| 1354 | < $0,01 | $888.404.881,66 | $886.435.197,4 | 104 | 22/04/2026, 20.31.26 | |
| 1355 | < $0,01 | $887.445.008,95 | $885.935.121,41 | 104 | 22/04/2026, 20.33.11 | |
| 1356 | < $0,01 | $887.455.202,8 | $885.935.121,41 | 104 | 22/04/2026, 20.33.30 | |
| 1357 | < $0,01 | $887.873.114,62 | $885.935.121,4 | 104 | 22/04/2026, 20.32.42 | |
| 1358 | < $0,01 | $887.793.265,83 | $885.835.106,14 | 104 | 22/04/2026, 20.32.08 | |
| 1359 | < $0,01 | $887.793.265,93 | $885.835.105,88 | 104 | 22/04/2026, 20.31.50 | |
| 1360 | < $0,01 | $886.462.399,43 | $884.634.923,1 | 104 | 06/05/2026, 22.44.12 |
