Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1441 | < $0,01 | $865.119.598,38 | $860.731.277,14 | 104 | 19/04/2026, 03.13.28 | |
| 1442 | < $0,01 | $865.089.955,78 | $860.731.277,1 | 104 | 19/04/2026, 03.12.55 | |
| 1443 | < $0,01 | $865.061.973,15 | $860.644.387,44 | 104 | 26/04/2026, 20.36.45 | |
| 1444 | < $0,01 | $862.840.664,04 | $860.631.262,1 | 104 | 21/04/2026, 23.31.50 | |
| 1445 | < $0,01 | $862.409.149,84 | $860.631.262,1 | 104 | 26/04/2026, 20.33.26 | |
| 1446 | < $0,01 | $862.468.556,25 | $860.631.262,1 | 104 | 26/04/2026, 20.34.24 | |
| 1447 | < $0,01 | $862.880.271,67 | $860.631.262,1 | 104 | 21/04/2026, 23.33.09 | |
| 1448 | < $0,01 | $862.438.853,04 | $860.631.262,1 | 104 | 26/04/2026, 20.33.46 | |
| 1449 | < $0,01 | $863.848.129,84 | $860.631.262,1 | 104 | 17/04/2026, 00.28.07 | |
| 1450 | < $0,01 | $862.543.609,1 | $860.631.262,09 | 104 | 26/04/2026, 20.37.29 | |
| 1451 | < $0,01 | $862.573.314,73 | $860.631.262,09 | 104 | 26/04/2026, 20.37.50 | |
| 1452 | < $0,01 | $864.959.663,02 | $860.631.261,84 | 104 | 26/04/2026, 20.37.06 | |
| 1453 | < $0,01 | $863.916.675,96 | $860.531.246,84 | 104 | 24/04/2026, 20.39.09 | |
| 1454 | < $0,01 | $863.469.164,28 | $860.531.246,84 | 104 | 24/04/2026, 20.39.28 | |
| 1455 | < $0,01 | $862.463.173,22 | $860.531.246,84 | 104 | 19/04/2026, 03.11.11 | |
| 1456 | < $0,01 | $862.383.966,62 | $860.531.246,84 | 104 | 19/04/2026, 03.11.37 | |
| 1457 | < $0,01 | $862.473.073,74 | $860.531.246,84 | 104 | 19/04/2026, 03.09.41 | |
| 1458 | < $0,01 | $862.473.157,85 | $860.531.246,58 | 104 | 19/04/2026, 03.08.14 | |
| 1459 | < $0,01 | $862.512.676,54 | $860.531.246,58 | 104 | 19/04/2026, 03.07.48 | |
| 1460 | < $0,01 | $866.832.147,82 | $860.431.231,59 | 104 | 24/04/2026, 20.38.28 |
