Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 141 | < $0,01 | $1,01 | $11.684,44 | $233,92 | 09/10/2025, 01:05:45 | |||
| 142 | < $0,01 | $65,3 | $134.327,89 | $225,39 | 12/04/2021, 19:45:42 | |||
| 143 | $1,61 | $0,7 | $208.869.314,25 | $221,76 | 10/10/2022, 15:57:36 | |||
| 144 | < $0,01 | $0,1 | $11.870,87 | $220,74 | 16/10/2025, 04:35:51 | |||
| 145 | $0,83 | $1,75 | $83.087,4 | $219,69 | 17/01/2021, 00:44:57 | |||
| 146 | $0,01 | $1,27 | $249.162.710,49 | $205,24 | 23/10/2022, 15:19:24 | |||
| 147 | $0,02 | $11,15 | $123.217,22 | $182,37 | 20/06/2019, 23:56:15 | |||
| 148 | < $0,01 | $9,6 | $11.630,99 | $122,59 | 19/03/2025, 21:22:57 | |||
| 149 | < $0,01 | $144,5 | $11.551,15 | $111,92 | 05/01/2025, 18:25:54 | |||
| 150 | $0,96 | $492.166,43 | $3.437.999.028,5 | $98,56 | 06/05/2026, 21:46:00 | |||
| 151 | < $0,01 | $15,42 | $11.425,26 | $90,32 | 29/01/2025, 18:47:39 | |||
| 152 | < $0,01 | $2,86 | $11.455,91 | $82,06 | 07/05/2026, 23:11:51 | |||
| 153 | < $0,01 | $0,71 | $66.507.133,87 | $63,45 | 12/07/2023, 13:54:48 | |||
| 154 | $0,03 | $0,84 | $676.579.078,47 | $58,02 | 11/07/2022, 19:21:51 | |||
| 155 | < $0,01 | $154,54 | $11.572,1 | $55,59 | 06/05/2026, 14:05:12 | |||
| 156 | $0,31 | $2.499,43 | $31.204.330,49 | $45,72 | 09/12/2025, 21:13:18 | |||
| 157 | < $0,01 | $0,31 | $42.324,05 | $45,33 | 02/08/2022, 15:19:33 | |||
| 158 | < $0,01 | $3,06 | $11.316,99 | $39,87 | 19/02/2026, 01:34:51 | |||
| 159 | $0,1 | $0,07 | $10.480.154.195,87 | $35,3 | 11/10/2024, 21:52:30 | |||
| 160 | $0,32 | $45,28 | $469.903,1 | $29,15 | 05/12/2020, 16:02:12 |






