Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 161 | < $0,01 | $15,42 | $11.425,26 | $90,32 | 29/01/2025, 18:47:39 | |||
| 162 | < $0,01 | $2,86 | $11.455,91 | $82,06 | 07/05/2026, 23:11:51 | |||
| 163 | $0,01 | $6,68 | $2.061.509,83 | $74,72 | 20/05/2021, 15:17:39 | |||
| 164 | < $0,01 | $0,71 | $66.507.133,87 | $63,45 | 12/07/2023, 13:54:48 | |||
| 165 | $0,03 | $0,84 | $676.579.078,47 | $58,02 | 11/07/2022, 19:21:51 | |||
| 166 | < $0,01 | $154,54 | $11.572,1 | $55,59 | 06/05/2026, 14:05:12 | |||
| 167 | < $0,01 | $446,5 | $11.796,8 | $51,07 | 15/01/2026, 20:55:27 | |||
| 168 | $0,31 | $5.479,47 | $31.204.330,49 | $45,74 | 09/12/2025, 21:13:18 | |||
| 169 | < $0,01 | $0,31 | $42.324,05 | $45,33 | 02/08/2022, 15:19:33 | |||
| 170 | < $0,01 | $22,78 | $11.465,98 | $43,61 | 07/05/2026, 13:50:54 | |||
| 171 | < $0,01 | $6,12 | $11.316,99 | $39,87 | 19/02/2026, 01:34:51 | |||
| 172 | $0,13 | $54,46 | $135.955,5 | $38,54 | 09/04/2025, 18:40:48 | |||
| 173 | $1,12 | $29,13 | $1.206.462,16 | $35,32 | 09/11/2022, 16:15:48 | |||
| 174 | $0,32 | $45,28 | $469.903,1 | $29,15 | 05/12/2020, 16:02:12 | |||
| 175 | < $0,01 | $21,78 | $404.115,31 | $24,83 | 05/05/2022, 22:35:30 | |||
| 176 | $34,92 | $3.152,24 | $2.771.806.901,62 | $24,42 | 10/08/2022, 23:32:54 | |||
| 177 | $3,21 | $0,1 | $3.219.125,99 | $22,79 | 12/05/2023, 03:51:48 | |||
| 178 | $835,08 | $79,02 | $556.198.362,81 | $20,4 | 05/12/2020, 16:29:45 | |||
| 179 | < $0,01 | $12.181,43 | $11.510,14 | $19,94 | 08/05/2026, 15:50:27 | |||
| 180 | < $0,01 | $2.033,34 | $3.441.956,15 | $16,78 | 03/08/2021, 21:01:48 |






