Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25-05-2026, 08:38:19 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000022 | ||
25-05-2026, 08:38:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
25-05-2026, 08:37:59 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000022 | ||
25-05-2026, 08:37:49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
25-05-2026, 08:37:39 | 2 | 70.467 0,15% | 50.000.000 | 0,00000021 | ||
25-05-2026, 08:37:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
25-05-2026, 08:37:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
25-05-2026, 08:37:09 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000022 | ||
25-05-2026, 08:36:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
25-05-2026, 08:36:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
25-05-2026, 08:36:39 | 12 | 3.506.001 7,02% | 50.000.000 | 0,00000631 | ||
25-05-2026, 08:36:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
25-05-2026, 08:36:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
25-05-2026, 08:36:09 | 4 | 3.211.620 6,43% | 50.000.000 | 0,00000576 | ||
25-05-2026, 08:35:59 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000022 | ||
25-05-2026, 08:35:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
25-05-2026, 08:35:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
25-05-2026, 08:35:29 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000022 | ||
25-05-2026, 08:35:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
25-05-2026, 08:35:09 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000022 |
