Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25-05-2026, 07:30:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
25-05-2026, 07:30:29 | 5 | 1.571.781 3,15% | 50.000.000 | 0,00000062 | ||
25-05-2026, 07:30:19 | 3 | 1.166.359 2,34% | 50.000.000 | < 0,00000001 | ||
25-05-2026, 07:30:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
25-05-2026, 07:29:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
25-05-2026, 07:29:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
25-05-2026, 07:29:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
25-05-2026, 07:29:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
25-05-2026, 07:29:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
25-05-2026, 07:29:09 | 4 | 3.206.316 6,42% | 50.000.000 | 0,00000252 | ||
25-05-2026, 07:28:59 | 5 | 4.058.890 8,12% | 50.000.000 | 0,00000305 | ||
25-05-2026, 07:28:49 | 5 | 4.558.246 9,12% | 50.000.000 | 0,00000536 | ||
25-05-2026, 07:28:39 | 5 | 4.863.180 9,73% | 50.000.000 | 0,00000004 | ||
25-05-2026, 07:28:29 | 4 | 5.699.336 11,4% | 50.000.000 | 0,00000002 | ||
25-05-2026, 07:28:19 | 4 | 2.394.005 4,79% | 50.000.000 | 0,00000001 | ||
25-05-2026, 07:28:09 | 3 | 1.442.284 2,89% | 50.000.000 | 0,00000001 | ||
25-05-2026, 07:27:59 | 4 | 4.493.136 8,99% | 50.000.000 | 0,00000002 | ||
25-05-2026, 07:27:49 | 4 | 5.382.493 10,77% | 50.000.000 | 0,00000002 | ||
25-05-2026, 07:27:39 | 1 | 43.827 0,09% | 50.000.000 | 0ETH | ||
25-05-2026, 07:27:29 | 4 | 2.511.699 5,03% | 50.000.000 | 0,00000001 |
