Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3381 | $0,01 | $11.603,15 | $100.042.096,69 | 6 | 21-04-2026, 09:27:33 | |
| 3382 | $1 | $15,86 | $100.040.597,57 | 3 | 06-05-2026, 20:56:27 | |
| 3383 | $1 | $165.568.214,76 | $100.034.538,15 | 7 | 25-04-2026, 13:45:08 | |
| 3384 | < $0,01 | $151.385.873,69 | $100.031.776,2 | 79 | 09-05-2026, 09:24:59 | |
| 3385 | $1 | $47.624,76 | $100.027.835,09 | 5 | 06-05-2026, 15:05:17 | |
| 3386 | $0,01 | $26.000,71 | $100.025.093,54 | 72 | 14-04-2026, 13:44:11 | |
| 3387 | $0,01 | $21.067,16 | $100.024.093,9 | 66 | 14-04-2026, 13:51:38 | |
| 3388 | $0,01 | $99,99 | $100.023.093,85 | 8 | 20-04-2026, 13:30:34 | |
| 3389 | $0,01 | $99,99 | $100.023.093,85 | 8 | 20-04-2026, 13:25:19 | |
| 3390 | $0,01 | $13.586,01 | $100.022.093,85 | 71 | 14-04-2026, 13:35:47 | |
| 3391 | $1 | $100.092.438,87 | $100.019.925,1 | 6 | 20-04-2026, 19:26:13 | |
| 3392 | $0,01 | $237.055.260,33 | $100.019.088,49 | 6 | 26-04-2026, 17:15:41 | |
| 3393 | $1 | $1.450,98 | $100.016.423,49 | 3 | 28-04-2026, 15:37:58 | |
| 3394 | $1 | $200.121.563,24 | $100.015.662,18 | 6 | 01-05-2026, 21:56:59 | |
| 3395 | $1 | $100.103.454,05 | $100.013.219,31 | 3 | 27-04-2026, 16:51:56 | |
| 3396 | $0,01 | $99,99 | $100.013.094,08 | 8 | 22-04-2026, 21:22:11 | |
| 3397 | $0,01 | $99,99 | $100.013.092,57 | 8 | 25-04-2026, 22:53:52 | |
| 3398 | $0,01 | $99,99 | $100.013.091,92 | 12 | 26-04-2026, 16:54:11 | |
| 3399 | $1 | $270.120.686,61 | $100.010.911,17 | 4 | 06-05-2026, 01:50:53 | |
| 3400 | $1 | $1.574,76 | $100.009.480,63 | 7 | 04-04-2026, 13:54:23 |
